Select type of deaths you want to list:
Note: It will still be limited to last 100 deaths no matter of selected type.
Note: It will still be limited to last 100 deaths no matter of selected type.
| # | Date | Death |
|---|---|---|
1. | 5.06.2026, 08:57:46 | Bruss at level 435 by Juggernaut and Blightwalker. |
2. | 5.06.2026, 08:47:33 | Angatevon at level 1423 by Helah. |
3. | 5.06.2026, 08:26:43 | Bruss at level 426 by Weeper. |
4. | 5.06.2026, 08:10:01 | Zimny Sqrwiel at level 3822 by Naga Warrior and Naga Archer. |
5. | 5.06.2026, 08:01:47 | Katze at level 523 by Cloak Of Terror. |
6. | 5.06.2026, 06:09:18 | Eoosik at level 771 by Biggerio. |
7. | 5.06.2026, 05:51:48 | Eoosik at level 768 by True Dawnfire Asura. |
8. | 5.06.2026, 05:49:02 | Eoosik at level 769 by True Dawnfire Asura. |
9. | 5.06.2026, 05:35:32 | Eoosik at level 766 by True Midnight Asura. |
10. | 5.06.2026, 05:29:41 | Eoosik at level 767 by Cloak Of Terror. |
11. | 5.06.2026, 00:59:11 | Ironicdreamer at level 6795 by Pyrospike. |
12. | 5.06.2026, 00:31:35 | Eoosik at level 759 by True Midnight Asura and True Dawnfire Asura. |
13. | 5.06.2026, 00:25:14 | Junior at level 2625 by Stonefire Golem and Jade Serpent. |
14. | 4.06.2026, 23:56:31 | Sznupens at level 199 by Betrayed Wraith. |
15. | 4.06.2026, 23:54:22 | Losowy nickx at level 5309 by Herald of Radiance and Sapdrainer. |
16. | 4.06.2026, 23:51:29 | Sznupens at level 199 by Ashmunrah. |
17. | 4.06.2026, 23:50:44 | Magiczny Piotr at level 2251 by Radioaktywna Cytryna. |
18. | 4.06.2026, 23:41:28 | Magiczny Piotr at level 2251 by Instable Sparkion and Instable Breach Brood. |
19. | 4.06.2026, 23:30:16 | Junior at level 2589 by Stonefire Golem and Jade Serpent. |
20. | 4.06.2026, 23:19:06 | Magiczny Piotr at level 2245 by Stabilizing Dread Intruder and Instable Breach Brood. |
21. | 4.06.2026, 23:09:51 | Drogi Pan at level 9399 by Hellhunter Inferniarch and Pan Kupa. |
22. | 4.06.2026, 23:00:53 | Sznupens at level 41 by Dragon. |
23. | 4.06.2026, 22:52:19 | Elthar at level 2169 by Greed Worm. |
24. | 4.06.2026, 22:09:52 | Dzix at level 652 by Flying Book. |
25. | 4.06.2026, 22:05:54 | Silveren at level 7703 by Fallen Messiah and Fallen Precursor. |
26. | 4.06.2026, 20:48:34 | Heos at level 225 by Dawnfire Asura. |
27. | 4.06.2026, 20:48:13 | Dzix at level 559 by Mazoran. |
28. | 4.06.2026, 20:40:30 | Katze at level 505 by Branchy Crawler. |
29. | 4.06.2026, 20:36:53 | Magiczny Piotr at level 2200 by Void Hound and Elite Nebulon Overlord. |
30. | 4.06.2026, 20:21:45 | Xienmii at level 620 by Floating Savant. |
31. | 4.06.2026, 20:17:11 | Katze at level 491 by Hellflayer and Juggernaut. |
32. | 4.06.2026, 19:51:02 | Luqluk at level 597 by Usurper Citizen and Feverish Citizen. |
33. | 4.06.2026, 19:49:41 | Utama at level 1014 by Feverish Citizen. |
34. | 4.06.2026, 19:40:53 | Utama at level 1012 by Usurper Citizen and Feverish Citizen. |
35. | 4.06.2026, 19:40:18 | Pioter at level 2852 by Demonic Dragon. |
36. | 4.06.2026, 19:37:32 | Bruss at level 413 by Demon. |
37. | 4.06.2026, 19:28:17 | Luqluk at level 518 by Thanatursus and Dragotursus. |
38. | 4.06.2026, 19:22:37 | Luqluk at level 518 by Usurper Citizen and Kovar Citizen. |
39. | 4.06.2026, 19:13:30 | Luqluk at level 416 by Hive Overseer. |
40. | 4.06.2026, 18:57:11 | Uszaty at level 7478 by Titan of Light and Titan of Darkness. |
41. | 4.06.2026, 18:52:59 | Krasnall at level 386 by Demon. |
42. | 4.06.2026, 18:52:24 | Krasnall at level 389 by Demon. |
43. | 4.06.2026, 18:45:40 | Krasnall at level 392 by Demon. |
44. | 4.06.2026, 18:43:56 | Krasnall at level 395 by Demon. |
45. | 4.06.2026, 18:43:05 | Krasnall at level 398 by Demon. |
46. | 4.06.2026, 18:38:35 | Nelson at level 1704 by Bone Devourer. |
47. | 4.06.2026, 18:37:59 | Krasnall at level 398 by Infernal Demon. |
48. | 4.06.2026, 18:09:17 | Silveren at level 7663 by Fallen Messiah and Fallen Angel. |
49. | 4.06.2026, 17:30:22 | Pale Stale at level 63 by Stonerefiner. |
50. | 4.06.2026, 17:29:40 | Bruss at level 270 by Werelioness and Werelion. |
51. | 4.06.2026, 17:23:54 | Losowy nickx at level 3942 by Breaker of Law and Herald of Radiance. |
52. | 4.06.2026, 17:11:37 | Bruss at level 207 by Werelion and White Lion. |
53. | 4.06.2026, 17:04:59 | Uszaty at level 7436 by Titan of Light and Titan of Darkness. |
54. | 4.06.2026, 16:55:15 | Mastodon at level 385 by Adult Goanna. |
55. | 4.06.2026, 16:08:36 | Necrophile at level 5474 by Eclipseborn Zarakthul Holy. |
56. | 4.06.2026, 16:05:54 | Sepky at level 9840 by Hell Demonic. |
57. | 4.06.2026, 15:50:58 | Viva at level 1512 by Cult Enforcer and Cult Scholar. |
58. | 4.06.2026, 14:45:39 | Bezwiekowy at level 34 by Wyrm. |
59. | 4.06.2026, 14:44:45 | Bezwiekowy at level 34 by Orc Berserker. |
60. | 4.06.2026, 14:29:11 | Ironicdreamer at level 6759 by Electroth. |
61. | 4.06.2026, 14:18:15 | Eoosik at level 739 by Sphinx. |
62. | 4.06.2026, 14:10:33 | Imushio at level 920 by Crystal Demon and Brachiodemon. |
63. | 4.06.2026, 13:56:34 | Griim Reaper at level 6202 by Melted Guts and Hellmaw. |
64. | 4.06.2026, 13:53:35 | Mastodon at level 234 by Werelioness. |
65. | 4.06.2026, 13:37:48 | Imushio at level 918 by Brachiodemon. |
66. | 4.06.2026, 13:05:52 | Arni at level 499 by Lava Golem. |
67. | 4.06.2026, 13:01:31 | Arni at level 494 by Weeper. |
68. | 4.06.2026, 12:57:01 | Arni at level 493 by Lava Golem. |
69. | 4.06.2026, 12:55:26 | Arni at level 493 by Lava Golem. |
70. | 4.06.2026, 12:25:51 | Imushio at level 704 by Dark Wolf and Ghost Wolf. |
71. | 4.06.2026, 12:20:15 | Balkonikk at level 15 by Cyclops. |
72. | 4.06.2026, 12:19:50 | Imushio at level 693 by Ghost Wolf. |
73. | 4.06.2026, 12:05:48 | Brunozord at level 9229 by Titan of Darkness. |
74. | 4.06.2026, 12:05:37 | Aura at level 15022 by Graveveil Cultist and Obsidian Crawler. |
75. | 4.06.2026, 11:52:08 | Master Pierdolniecie at level 4355 by Fallen Messiah and Fallen Angel. |
76. | 4.06.2026, 11:10:27 | Viva at level 1501 by Manticore. |
77. | 4.06.2026, 11:09:33 | Silm at level 10484 by Titan of Darkness and Titan of Light. |
78. | 4.06.2026, 10:48:52 | Viva at level 1489 by Manticore. |
79. | 4.06.2026, 10:04:10 | Krasnall at level 401 by Infernal Demon and Infernal Phantom. |
80. | 4.06.2026, 09:49:17 | Griim Reaper at level 5959 by Melted Guts and Jikininki. |
81. | 4.06.2026, 09:40:39 | Eoosik at level 728 by Biggerio. |
82. | 4.06.2026, 07:13:57 | Bedurion at level 2232 by Radioaktywna Cytryna. |
83. | 4.06.2026, 07:08:16 | Lobo at level 8475 by Ember Golem and Carrion Beast. |
84. | 4.06.2026, 07:07:17 | Bedurion at level 2233 by Radioaktywna Cytryna. |
85. | 4.06.2026, 07:00:00 | Bedurion at level 2231 by Radioaktywna Cytryna. |
86. | 4.06.2026, 06:52:09 | Bedurion at level 2230 by Radioaktywna Cytryna. |
87. | 4.06.2026, 06:26:02 | Rehm Cutness at level 4850 by Mitmah Seer and Mitmah Scout. |
88. | 4.06.2026, 06:13:43 | Rehm Cutness at level 4843 by Mitmah Scout and Mitmah Seer. |
89. | 4.06.2026, 02:32:04 | Theo at level 376 by Demon. |
90. | 4.06.2026, 02:27:57 | Theo at level 373 by Hellhound. |
91. | 4.06.2026, 01:41:44 | Mermaid at level 1061 by Cult Scholar. |
92. | 3.06.2026, 23:19:32 | Silm at level 10478 by Pyrospike and Electroth. |
93. | 3.06.2026, 22:53:08 | Stachu Wiraszka at level 1826 by Brachiodemon. |
94. | 3.06.2026, 22:45:25 | Silm at level 10489 by Gorehoof and Electroth. |
95. | 3.06.2026, 22:41:20 | Drabina at level 403 by Juggernaut. |
96. | 3.06.2026, 22:40:14 | Silm at level 10503 by Pyrospike. |
97. | 3.06.2026, 22:37:00 | Viva at level 1479 by Manti Sphinx. |
98. | 3.06.2026, 22:26:21 | Jajabinks at level 1057 by Bony Sea Devil. |
99. | 3.06.2026, 22:16:06 | Sibutu at level 3803 by Glitched Might. |
100. | 3.06.2026, 22:13:55 | Tharavioon at level 65 by Burning Gladiator. |
LIVE STREAM - bezserca0
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20885 |
| 2. Bombel | Reborn. 10 | Lvl. 12234 |
| 3. Sewif | Reborn. 10 | Lvl. 10163 |
| 4. Lobo | Reborn. 10 | Lvl. 9120 |
| 5. Povek | Reborn. 10 | Lvl. 4956 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Bombzer | +2545213573253 exp |
| Lobo | +1425585647057 exp |
| Qwwas | +1310413238091 exp |
| Losowy nickx | +762366043079 exp |
| Griim Reaper | +584333195228 exp |
Discord