Highscores
Ranking for Shielding

# Name Vocation Reborn Skill
801 Ambienterp Royal Paladin 2 87
802 Szpryca Royal Paladin 5 87
803 Ziutek Erpe Royal Paladin 1 87
804 Kissmy axe Elite Knight 0 87
805 Epitron Elite Knight 0 87
806 Fiziolasty Royal Paladin 1 87
807 Blejd Royal Paladin 0 87
808 Tneran Royal Paladin 4 87
809 Apzz Killer Royal Paladin 0 87
810 Mazekin Elite Knight 0 87
811 Paranoja Royal Paladin 0 86
812 Stiivi Royal Paladin 0 86
813 Pallyx Royal Paladin 0 86
814 Zizitop Royal Paladin 0 86
815 Charlot the Brillian Elite Knight 0 86
816 Veectaar Royal Paladin 0 86
817 Syrenka Elite Knight 0 86
818 Choina Royal Paladin 0 86
819 Szymekkd Royal Paladin 0 86
820 Pallyo Royal Paladin 4 86
821 Vorpalek Royal Paladin 0 86
822 Reaziol Royal Paladin 3 86
823 Arczii Elite Knight 0 86
824 Arkinn Elite Knight 0 86
825 Gonzi Elite Knight 2 86
826 Whinixx Royal Paladin 0 86
827 Hakaze Elite Knight 0 86
828 Oczy Kobry Elite Knight 1 86
829 Kryszek Elite Knight 0 86
830 Ghoul Wygiete Rece Elite Knight 2 86
831 Koras Elite Knight 0 86
832 Prezes Jarek Elite Knight 0 86
833 Punisher Elite Knight 0 86
834 King Titoscale Elite Knight 0 86
835 Beziu Here Royal Paladin 2 85
836 Nalogowo Pije Potki Royal Paladin 0 85
837 Debesta Royal Paladin 0 85
838 Yoov Elite Knight 4 85
839 Philloss Rp Royal Paladin 4 85
840 Tarcza Uju Elite Knight 0 85
841 Pearl Royal Paladin 2 85
842 Biedron Elite Knight 0 85
843 Ananastefan Elite Knight 0 85
844 Klocu Royal Paladin 1 85
845 Daj Kamienia Elite Knight 0 85
846 Mocarny Wariat Royal Paladin 0 85
847 Magil Elite Knight 3 85
848 Xito Royal Paladin 0 85
849 Luigi Royal Paladin 2 85
850 Krijen Elite Knight 2 85
851 Wissake Elite Knight 0 85
852 Butlaenjoyer Elite Knight 0 85
853 Maxiok Royal Paladin 0 85
854 Quatrox Elite Knight 4 85
855 Distbee Royal Paladin 0 85
856 Besha Mell Elite Knight 1 85
857 One Shadow Knight Elite Knight 0 85
858 Adenka Elite Knight 0 85
859 Tenoth Elite Knight 1 85
860 Kaladin Stormblessed Royal Paladin 4 85
861 Slayer Royal Paladin 0 85
862 Nowy Rp Royal Paladin 1 85
863 King Nunu Elite Knight 2 85
864 Loop Elite Knight 1 85
865 Omex Kimin Elite Knight 0 85
866 Lothe Royal Paladin 1 84
867 Morrator Elite Knight 1 84
868 Best Jeanist Elite Knight 0 84
869 Ice Wallow Royal Paladin 0 84
870 Czubekrp Royal Paladin 4 84
871 Archer Royal Paladin 0 84
872 Sentry Elite Knight 1 84
873 Wiecek Elite Knight 0 84
874 Aarkanito Royal Paladin 2 84
875 Yuzuko Royal Paladin 2 84
876 Zonaxhu Royal Paladin 0 84
877 Kiecaek Elite Knight 0 84
878 Overnax Elite Knight 1 84
879 Xovall Elite Knight 3 84
880 Shadowhunter Royal Paladin 1 84
881 Kotian Royal Paladin 0 84
882 Simon Sigs Royal Paladin 5 84
883 Fak Koka Elite Knight 0 84
884 King Bing Royal Paladin 1 84
885 Avanagarda Elite Knight 0 84
886 Barbie kid Elite Knight 0 84
887 Woj bodziak Elite Knight 0 84
888 Ino Kasuga Elite Knight 0 84
889 Averiall Elite Knight 0 84
890 Jonshon Bag Elite Knight 0 84
891 Szu Pokerowy Elite Knight 0 84
892 Mr Iredi Royal Paladin 0 83
893 Mieszkaniec templa Elite Knight 1 83
894 Nagi Elite Knight 0 83
895 Krakers Elite Knight 0 83
896 Lukenzero Royal Paladin 0 83
897 Lord Evil Elite Knight 0 83
898 Morfi Royal Paladin 3 83
899 Mini Ek Elite Knight 0 83
900 Ice Axes Elite Knight 0 83
Page 9 - Showing 100 table rows