Highscores
Ranking for Sword Fighting

# Name Vocation Reborn Skill
2901 Tester Smaku Jeden Royal Paladin 0 10
2902 Kleofas Royal Paladin 0 10
2903 Kosikosi Lapci Royal Paladin 6 10
2904 Merfi Royal Paladin 1 10
2905 Virtusupadlo Master Sorcerer 0 10
2906 Davidos Royal Paladin 3 10
2907 Lkxuanf Master Sorcerer 0 10
2908 Takie Pytanko Master Sorcerer 0 10
2909 Mefivek Royal Paladin 0 10
2910 Uzi sorcer Master Sorcerer 0 10
2911 Martzel Royal Paladin 0 10
2912 Matka Cpie Master Sorcerer 0 10
2913 Kohuste Master Sorcerer 0 10
2914 Sir tolek Elder Druid 0 10
2915 Treco Master Sorcerer 0 10
2916 Walekryche Royal Paladin 0 10
2917 Kuleszka Master Sorcerer 0 10
2918 Tomuskiekk Royal Paladin 0 10
2919 Paranormal Activity Master Sorcerer 0 10
2920 Ruthells Royal Paladin 0 10
2921 Kosvpo Master Sorcerer 0 10
2922 Newnidoo Royal Paladin 0 10
2923 Lunee Master Sorcerer 0 10
2924 Cipeczkaa Royal Paladin 0 10
2925 Tester Smaku Dwa Royal Paladin 0 10
2926 Jelop Master Sorcerer 0 10
2927 Figlorz Elder Druid 7 10
2928 Tizor Master Sorcerer 0 10
2929 Demek Royal Paladin 0 10
2930 Buhozord Royal Paladin 0 10
2931 Adsgfdsfgdfhg Master Sorcerer 0 10
2932 Lkxuang Master Sorcerer 0 10
2933 Casualek Royal Paladin 0 10
2934 Eduardo Camavinga Master Sorcerer 0 10
2935 Faworyzacja Topki Elder Druid 4 10
2936 Stary Klary Master Sorcerer 0 10
2937 Stary Cap Master Sorcerer 0 10
2938 Polkr Elder Druid 0 10
2939 Bletkaa Elder Druid 0 10
2940 Pal Excel Royal Paladin 2 10
2941 Hesqerides Master Sorcerer 0 10
2942 Vicantara Master Sorcerer 2 10
2943 Abda Moon Master Sorcerer 0 10
2944 Pilio Elder Druid 0 10
2945 Wrzody Wnosie Master Sorcerer 0 10
2946 Szajbus Royal Paladin 0 10
2947 Akagami Shanks Master Sorcerer 0 10
2948 Nice Kicia Royal Paladin 0 10
2949 Dybsonek Master Sorcerer 0 10
2950 Cipeeczka Elder Druid 0 10
2951 Yorllza Royal Paladin 0 10
2952 Tomm Master Sorcerer 0 10
2953 Qweqweqweqasd Master Sorcerer 0 10
2954 Ponurak Elder Druid 5 10
2955 Bez Serca Knight Elite Knight 0 10
2956 Wudka isem Master Sorcerer 0 10
2957 Jahael Master Sorcerer 0 10
2958 Lkxuanh Master Sorcerer 0 10
2959 Whinix Royal Paladin 0 10
2960 Mokrutkaa Elder Druid 0 10
2961 Diavoley Emperor Elder Druid 0 10
2962 Ssj Cyru Master Sorcerer 0 10
2963 Plecak Royal Paladin 1 10
2964 Liz Mi Dupe Master Sorcerer 0 10
2965 Garsc Szyszek Elder Druid 0 10
2966 Xxtanticon Elder Druid 0 10
2967 Kumpela Royal Paladin 0 10
2968 Byleyaki Master Sorcerer 0 10
2969 Eskubar Royal Paladin 0 10
2970 Pierogizdupy Master Sorcerer 0 10
2971 Bugla Liss Royal Paladin 0 10
2972 Zelaznasczala Royal Paladin 0 10
2973 Bonlord Royal Paladin 0 10
2974 Mrvenix Master Sorcerer 0 10
2975 Sinox Ultra Master Sorcerer 0 10
2976 Crossu Royal Paladin 0 10
2977 Tom Marvolo Sweedek Royal Paladin 0 10
2978 Zarozsks Master Sorcerer 0 10
2979 Leroy Merlin Master Sorcerer 3 10
2980 Bez Serca Druid Elder Druid 0 10
2981 Pendzel Elder Druid 0 10
2982 Schmidt Legenda Elder Druid 0 10
2983 Never Mind Royal Paladin 2 10
2984 Krul James Elder Druid 0 10
2985 Adrian Master Sorcerer 0 10
2986 Shisui Royal Paladin 0 10
2987 Kmeif Enjoyer Elder Druid 0 10
2988 Lkxuanj Master Sorcerer 0 10
2989 Polecony Royal Paladin 0 10
2990 Kozlik Elder Druid 0 10
2991 Major Magik Master Sorcerer 0 10
2992 Zabrze Master Sorcerer 0 10
2993 Okiloon Master Sorcerer 0 10
2994 Swinka Peppa Elder Druid 0 10
2995 Agathea Royal Paladin 0 10
2996 Xezzpoz Royal Paladin 1 10
2997 Pharaoh Dermyn Royal Paladin 0 10
2998 Kejm Master Sorcerer 0 10
2999 Rasmey Master Sorcerer 0 10
3000 Prostar Master Sorcerer 0 10
Page 30 • Showing 100 rows