Ranking for Club Fighting
Vocation
Pick class
| # | Name | Vocation | Reborn | Skill |
|---|---|---|---|---|
| 2801 | Tomuskiekk | Royal Paladin | 0 | 10 |
| 2802 | Paranormal Activity | Master Sorcerer | 0 | 10 |
| 2803 | Ruthells | Royal Paladin | 0 | 10 |
| 2804 | Kosvpo | Master Sorcerer | 0 | 10 |
| 2805 | Newnidoo | Royal Paladin | 0 | 10 |
| 2806 | Lunee | Master Sorcerer | 0 | 10 |
| 2807 | Cipeczkaa | Royal Paladin | 0 | 10 |
| 2808 | Tester Smaku Dwa | Royal Paladin | 0 | 10 |
| 2809 | Jelop | Master Sorcerer | 0 | 10 |
| 2810 | Wirek | Elite Knight | 0 | 10 |
| 2811 | Tizor | Master Sorcerer | 0 | 10 |
| 2812 | Demek | Royal Paladin | 0 | 10 |
| 2813 | Buhozord | Royal Paladin | 0 | 10 |
| 2814 | Adsgfdsfgdfhg | Master Sorcerer | 0 | 10 |
| 2815 | Lkxuang | Master Sorcerer | 0 | 10 |
| 2816 | Casualek | Royal Paladin | 0 | 10 |
| 2817 | Eduardo Camavinga | Master Sorcerer | 0 | 10 |
| 2818 | Faworyzacja Topki | Elder Druid | 4 | 10 |
| 2819 | Stary Klary | Master Sorcerer | 0 | 10 |
| 2820 | Pierd | Royal Paladin | 0 | 10 |
| 2821 | Stary Cap | Master Sorcerer | 0 | 10 |
| 2822 | Polkr | Elder Druid | 0 | 10 |
| 2823 | Bletkaa | Elder Druid | 0 | 10 |
| 2824 | Pal Excel | Royal Paladin | 2 | 10 |
| 2825 | Hesqerides | Master Sorcerer | 0 | 10 |
| 2826 | Vicantara | Master Sorcerer | 2 | 10 |
| 2827 | Abda Moon | Master Sorcerer | 0 | 10 |
| 2828 | Pilio | Elder Druid | 0 | 10 |
| 2829 | Wrzody Wnosie | Master Sorcerer | 0 | 10 |
| 2830 | Szajbus | Royal Paladin | 0 | 10 |
| 2831 | Akagami Shanks | Master Sorcerer | 0 | 10 |
| 2832 | Nice Kicia | Royal Paladin | 0 | 10 |
| 2833 | Dybsonek | Master Sorcerer | 0 | 10 |
| 2834 | Cipeeczka | Elder Druid | 0 | 10 |
| 2835 | Yorllza | Royal Paladin | 0 | 10 |
| 2836 | Tomm | Master Sorcerer | 0 | 10 |
| 2837 | Qweqweqweqasd | Master Sorcerer | 0 | 10 |
| 2838 | Wudka isem | Master Sorcerer | 0 | 10 |
| 2839 | Jahael | Master Sorcerer | 0 | 10 |
| 2840 | Lkxuanh | Master Sorcerer | 0 | 10 |
| 2841 | Whinix | Royal Paladin | 0 | 10 |
| 2842 | Mokrutkaa | Elder Druid | 0 | 10 |
| 2843 | Diavoley Emperor | Elder Druid | 0 | 10 |
| 2844 | Ssj Cyru | Master Sorcerer | 0 | 10 |
| 2845 | Plecak | Royal Paladin | 1 | 10 |
| 2846 | Peppa | Royal Paladin | 0 | 10 |
| 2847 | Liz Mi Dupe | Master Sorcerer | 0 | 10 |
| 2848 | Garsc Szyszek | Elder Druid | 0 | 10 |
| 2849 | Xxtanticon | Elder Druid | 0 | 10 |
| 2850 | Kumpela | Royal Paladin | 0 | 10 |
| 2851 | Byleyaki | Master Sorcerer | 0 | 10 |
| 2852 | Eskubar | Royal Paladin | 0 | 10 |
| 2853 | Pierogizdupy | Master Sorcerer | 0 | 10 |
| 2854 | Bugla Liss | Royal Paladin | 0 | 10 |
| 2855 | Zelaznasczala | Royal Paladin | 0 | 10 |
| 2856 | Bonlord | Royal Paladin | 0 | 10 |
| 2857 | Mrvenix | Master Sorcerer | 0 | 10 |
| 2858 | Sinox Ultra | Master Sorcerer | 0 | 10 |
| 2859 | Crossu | Royal Paladin | 0 | 10 |
| 2860 | Tom Marvolo Sweedek | Royal Paladin | 0 | 10 |
| 2861 | Zarozsks | Master Sorcerer | 0 | 10 |
| 2862 | Leroy Merlin | Master Sorcerer | 3 | 10 |
| 2863 | Bez Serca Druid | Elder Druid | 0 | 10 |
| 2864 | Pendzel | Elder Druid | 0 | 10 |
| 2865 | Schmidt Legenda | Elder Druid | 0 | 10 |
| 2866 | Never Mind | Royal Paladin | 2 | 10 |
| 2867 | Krul James | Elder Druid | 0 | 10 |
| 2868 | Adrian | Master Sorcerer | 0 | 10 |
| 2869 | Kmeif Enjoyer | Elder Druid | 0 | 10 |
| 2870 | Lkxuanj | Master Sorcerer | 0 | 10 |
| 2871 | Polecony | Royal Paladin | 0 | 10 |
| 2872 | Kozlik | Elder Druid | 0 | 10 |
| 2873 | Pacyfaa | Master Sorcerer | 5 | 10 |
| 2874 | Major Magik | Master Sorcerer | 0 | 10 |
| 2875 | Zabrze | Master Sorcerer | 0 | 10 |
| 2876 | Okiloon | Master Sorcerer | 0 | 10 |
| 2877 | Swinka Peppa | Elder Druid | 0 | 10 |
| 2878 | Agathea | Royal Paladin | 0 | 10 |
| 2879 | Xezzpoz | Royal Paladin | 1 | 10 |
| 2880 | Pharaoh Dermyn | Royal Paladin | 0 | 10 |
| 2881 | Kejm | Master Sorcerer | 0 | 10 |
| 2882 | Rasmey | Master Sorcerer | 0 | 10 |
| 2883 | Prostar | Master Sorcerer | 0 | 10 |
| 2884 | Vimper | Master Sorcerer | 0 | 10 |
| 2885 | Wujek Kucharz | Elder Druid | 0 | 10 |
| 2886 | Zarozskss | Master Sorcerer | 0 | 10 |
| 2887 | Mage Soul | Master Sorcerer | 2 | 10 |
| 2888 | Azocik | Master Sorcerer | 0 | 10 |
| 2889 | Zdzira Beti | Master Sorcerer | 0 | 10 |
| 2890 | Nowy Backup | Master Sorcerer | 0 | 10 |
| 2891 | Meyv | Master Sorcerer | 0 | 10 |
| 2892 | Ten Bonnie | Master Sorcerer | 0 | 10 |
| 2893 | Druga Edyszyn | Elder Druid | 0 | 10 |
| 2894 | Inarius | Royal Paladin | 0 | 10 |
| 2895 | Lkxuank | Master Sorcerer | 0 | 10 |
| 2896 | Brimstone | Royal Paladin | 0 | 10 |
| 2897 | Rashakal | Royal Paladin | 0 | 10 |
| 2898 | Ziemniak | Elder Druid | 0 | 10 |
| 2899 | Marcin negros | Master Sorcerer | 0 | 10 |
| 2900 | Ficus | Elder Druid | 0 | 10 |
Page 29
• Showing 100 rows
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20993 |
| 2. Bombel | Reborn. 10 | Lvl. 12217 |
| 3. Sewif | Reborn. 10 | Lvl. 11176 |
| 4. Lobo | Reborn. 10 | Lvl. 9754 |
| 5. Povek | Reborn. 10 | Lvl. 6216 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Slakator | +299382119525 exp |
| Maldini | +254238808336 exp |
| Sewif | +211611983951 exp |
| Lobo | +197297411725 exp |
| Dypciok Druid | +92359480361 exp |
Discord