Ranking for Fist Fighting
Vocation
Pick class
| # | Name | Vocation | Reborn | Skill |
|---|---|---|---|---|
| 2701 | Ooten | Elite Knight | 0 | 10 |
| 2702 | Druid Piec | Master Sorcerer | 0 | 10 |
| 2703 | Pateykosek | Master Sorcerer | 0 | 10 |
| 2704 | Hrabia Montecristo | Master Sorcerer | 0 | 10 |
| 2705 | Szu Pokerowy | Elite Knight | 0 | 10 |
| 2706 | Anymade | Master Sorcerer | 0 | 10 |
| 2707 | Tester Smaku Jeden | Royal Paladin | 0 | 10 |
| 2708 | Virtusupadlo | Master Sorcerer | 0 | 10 |
| 2709 | Lkxuanf | Master Sorcerer | 0 | 10 |
| 2710 | Quebonaknighte | Elite Knight | 0 | 10 |
| 2711 | Takie Pytanko | Master Sorcerer | 0 | 10 |
| 2712 | Mefivek | Royal Paladin | 0 | 10 |
| 2713 | Uzi sorcer | Master Sorcerer | 0 | 10 |
| 2714 | Martzel | Royal Paladin | 0 | 10 |
| 2715 | Matka Cpie | Master Sorcerer | 0 | 10 |
| 2716 | Kohuste | Master Sorcerer | 0 | 10 |
| 2717 | Sir tolek | Elder Druid | 0 | 10 |
| 2718 | Treco | Master Sorcerer | 0 | 10 |
| 2719 | Walekryche | Royal Paladin | 0 | 10 |
| 2720 | Kuleszka | Master Sorcerer | 0 | 10 |
| 2721 | Tomuskiekk | Royal Paladin | 0 | 10 |
| 2722 | Paranormal Activity | Master Sorcerer | 0 | 10 |
| 2723 | Ruthells | Royal Paladin | 0 | 10 |
| 2724 | Thejanusz | Elite Knight | 0 | 10 |
| 2725 | Lunee | Master Sorcerer | 0 | 10 |
| 2726 | Cipeczkaa | Royal Paladin | 0 | 10 |
| 2727 | Katio | Elite Knight | 0 | 10 |
| 2728 | Cloe | Elite Knight | 0 | 10 |
| 2729 | Lonely Monke | Elite Knight | 0 | 10 |
| 2730 | Tester Smaku Dwa | Royal Paladin | 0 | 10 |
| 2731 | Jelop | Master Sorcerer | 0 | 10 |
| 2732 | Tizor | Master Sorcerer | 0 | 10 |
| 2733 | Buhozord | Royal Paladin | 0 | 10 |
| 2734 | Adsgfdsfgdfhg | Master Sorcerer | 0 | 10 |
| 2735 | Lkxuang | Master Sorcerer | 0 | 10 |
| 2736 | Casualek | Royal Paladin | 0 | 10 |
| 2737 | Eduardo Camavinga | Master Sorcerer | 0 | 10 |
| 2738 | Stary Klary | Master Sorcerer | 0 | 10 |
| 2739 | Grestic | Elite Knight | 0 | 10 |
| 2740 | Zwinna Jadzka | Elite Knight | 0 | 10 |
| 2741 | Stary Cap | Master Sorcerer | 0 | 10 |
| 2742 | Polkr | Elder Druid | 0 | 10 |
| 2743 | Bletkaa | Elder Druid | 0 | 10 |
| 2744 | Hesqerides | Master Sorcerer | 0 | 10 |
| 2745 | Vicantara | Master Sorcerer | 2 | 10 |
| 2746 | Abda Moon | Master Sorcerer | 0 | 10 |
| 2747 | Pilio | Elder Druid | 0 | 10 |
| 2748 | Wrzody Wnosie | Master Sorcerer | 0 | 10 |
| 2749 | Szajbus | Royal Paladin | 0 | 10 |
| 2750 | Akagami Shanks | Master Sorcerer | 0 | 10 |
| 2751 | Sir Sun Jinwoo | Elite Knight | 0 | 10 |
| 2752 | Kavaike | Elite Knight | 0 | 10 |
| 2753 | Nice Kicia | Royal Paladin | 0 | 10 |
| 2754 | Thc Knight | Elite Knight | 0 | 10 |
| 2755 | Dybsonek | Master Sorcerer | 0 | 10 |
| 2756 | Cipeeczka | Elder Druid | 0 | 10 |
| 2757 | Abekaynana | Elite Knight | 0 | 10 |
| 2758 | Plupp | Elite Knight | 0 | 10 |
| 2759 | Yorllza | Royal Paladin | 0 | 10 |
| 2760 | Tomm | Master Sorcerer | 0 | 10 |
| 2761 | Qweqweqweqasd | Master Sorcerer | 0 | 10 |
| 2762 | Bez Serca Knight | Elite Knight | 0 | 10 |
| 2763 | Wudka isem | Master Sorcerer | 0 | 10 |
| 2764 | Jahael | Master Sorcerer | 0 | 10 |
| 2765 | Lkxuanh | Master Sorcerer | 0 | 10 |
| 2766 | Mokrutkaa | Elder Druid | 0 | 10 |
| 2767 | Diavoley Emperor | Elder Druid | 0 | 10 |
| 2768 | Ssj Cyru | Master Sorcerer | 0 | 10 |
| 2769 | Godfryd | Elite Knight | 0 | 10 |
| 2770 | Peppa | Royal Paladin | 0 | 10 |
| 2771 | Liz Mi Dupe | Master Sorcerer | 0 | 10 |
| 2772 | Garsc Szyszek | Elder Druid | 0 | 10 |
| 2773 | Xxtanticon | Elder Druid | 0 | 10 |
| 2774 | Byleyaki | Master Sorcerer | 0 | 10 |
| 2775 | Eskubar | Royal Paladin | 0 | 10 |
| 2776 | Pierogizdupy | Master Sorcerer | 0 | 10 |
| 2777 | Bugla Liss | Royal Paladin | 0 | 10 |
| 2778 | Bonlord | Royal Paladin | 0 | 10 |
| 2779 | Mrvenix | Master Sorcerer | 0 | 10 |
| 2780 | Sinox Ultra | Master Sorcerer | 0 | 10 |
| 2781 | Lana Drahrepus | Elite Knight | 0 | 10 |
| 2782 | Xatara | Elite Knight | 0 | 10 |
| 2783 | Dzaif | Elite Knight | 0 | 10 |
| 2784 | Zarozsks | Master Sorcerer | 0 | 10 |
| 2785 | Leroy Merlin | Master Sorcerer | 3 | 10 |
| 2786 | Bez Serca Druid | Elder Druid | 0 | 10 |
| 2787 | Pendzel | Elder Druid | 0 | 10 |
| 2788 | Koksownik | Elite Knight | 0 | 10 |
| 2789 | Schmidt Legenda | Elder Druid | 0 | 10 |
| 2790 | Krul James | Elder Druid | 0 | 10 |
| 2791 | Adrian | Master Sorcerer | 0 | 10 |
| 2792 | Kmeif Enjoyer | Elder Druid | 0 | 10 |
| 2793 | Lkxuanj | Master Sorcerer | 0 | 10 |
| 2794 | Polecony | Royal Paladin | 0 | 10 |
| 2795 | Kozlik | Elder Druid | 0 | 10 |
| 2796 | Major Magik | Master Sorcerer | 0 | 10 |
| 2797 | Zabrze | Master Sorcerer | 0 | 10 |
| 2798 | Okiloon | Master Sorcerer | 0 | 10 |
| 2799 | Swinka Peppa | Elder Druid | 0 | 10 |
| 2800 | Agathea | Royal Paladin | 0 | 10 |
Page 28
• Showing 100 rows
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20993 |
| 2. Bombel | Reborn. 10 | Lvl. 12217 |
| 3. Sewif | Reborn. 10 | Lvl. 11143 |
| 4. Lobo | Reborn. 10 | Lvl. 9714 |
| 5. Povek | Reborn. 10 | Lvl. 6216 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Maldini | +206965067446 exp |
| Ironicdreamer | +32680509572 exp |
| Jixu | +9146862234 exp |
| Wybielacz | +2597393136 exp |
| Nequam | +602563373 exp |
Discord