Ranking for Shielding
Vocation
Pick class
| # | Name | Vocation | Reborn | Skill |
|---|---|---|---|---|
| 2201 | Marvikson | Master Sorcerer | 0 | 37 |
| 2202 | Thaldus | Master Sorcerer | 0 | 37 |
| 2203 | Pavulon | Master Sorcerer | 1 | 37 |
| 2204 | Silarin | Master Sorcerer | 0 | 37 |
| 2205 | Hodowca Buldogow | Master Sorcerer | 0 | 37 |
| 2206 | Bezwodny Pisuar | Elder Druid | 0 | 37 |
| 2207 | Marvikk | Elder Druid | 0 | 37 |
| 2208 | Plaska Siedemnastka | Elder Druid | 0 | 37 |
| 2209 | Cienty | Elder Druid | 0 | 37 |
| 2210 | Hodowca Bordercollierow | Master Sorcerer | 0 | 37 |
| 2211 | Chujec | Master Sorcerer | 0 | 37 |
| 2212 | Kapturek | Master Sorcerer | 0 | 37 |
| 2213 | Mushkin | Master Sorcerer | 0 | 37 |
| 2214 | Dypciok Druid | Elder Druid | 6 | 37 |
| 2215 | Griim Reaper | Master Sorcerer | 6 | 37 |
| 2216 | Flamingo | Elder Druid | 0 | 37 |
| 2217 | Zartkowa | Master Sorcerer | 0 | 37 |
| 2218 | Jan Pawel Druid | Elder Druid | 6 | 37 |
| 2219 | Aegired | Master Sorcerer | 4 | 37 |
| 2220 | Gazowane Mleko | Master Sorcerer | 0 | 37 |
| 2221 | Panzerkampfwagen | Master Sorcerer | 6 | 37 |
| 2222 | Waleczny Ek | Elite Knight | 0 | 37 |
| 2223 | Gdynia | Elite Knight | 0 | 37 |
| 2224 | Eradrot | Elite Knight | 0 | 37 |
| 2225 | Morderrca | Elite Knight | 0 | 37 |
| 2226 | Monica Dark | Elite Knight | 0 | 37 |
| 2227 | Blueberry | Elite Knight | 0 | 37 |
| 2228 | Trituan | Elite Knight | 0 | 37 |
| 2229 | Dextero | Elite Knight | 0 | 37 |
| 2230 | Doc Brown | Elite Knight | 0 | 37 |
| 2231 | Leillong | Elite Knight | 0 | 37 |
| 2232 | Passdoor | Elite Knight | 0 | 37 |
| 2233 | Ununnunium | Elite Knight | 0 | 37 |
| 2234 | Diosti | Elite Knight | 0 | 37 |
| 2235 | Pan Marian Gra | Elite Knight | 0 | 37 |
| 2236 | Defqon | Elite Knight | 0 | 37 |
| 2237 | Tankerka | Elite Knight | 0 | 37 |
| 2238 | Gwintor | Elite Knight | 0 | 37 |
| 2239 | Jestem Bobas | Elite Knight | 0 | 37 |
| 2240 | Johnny From Gozdowo | Elite Knight | 0 | 37 |
| 2241 | Silenthill | Elite Knight | 0 | 37 |
| 2242 | Wiadomix Ek | Elite Knight | 0 | 37 |
| 2243 | Binek | Elite Knight | 0 | 37 |
| 2244 | Elegor | Elite Knight | 0 | 37 |
| 2245 | Wentyl Bolek | Elite Knight | 0 | 37 |
| 2246 | Baba na kreatynie | Elite Knight | 0 | 37 |
| 2247 | Klean | Elite Knight | 0 | 37 |
| 2248 | Zbieram | Elite Knight | 0 | 37 |
| 2249 | Rumpel | Master Sorcerer | 4 | 37 |
| 2250 | Aaaaaaa | Elder Druid | 4 | 37 |
| 2251 | Logistyk Kick Com | Master Sorcerer | 5 | 37 |
| 2252 | Druidoo | Elder Druid | 2 | 37 |
| 2253 | Shanano | Master Sorcerer | 4 | 37 |
| 2254 | Bulba | Elder Druid | 4 | 37 |
| 2255 | Deadeye Ed | Elder Druid | 5 | 37 |
| 2256 | Azero | Master Sorcerer | 4 | 37 |
| 2257 | Szoosteek | Elite Knight | 0 | 37 |
| 2258 | Voloc Homi Ed | Elder Druid | 4 | 37 |
| 2259 | Bern | Master Sorcerer | 4 | 37 |
| 2260 | Captain Zuo | Master Sorcerer | 1 | 37 |
| 2261 | Kastara | Royal Paladin | 0 | 37 |
| 2262 | Shukendo | Elite Knight | 0 | 37 |
| 2263 | Nafaszerowany | Royal Paladin | 0 | 37 |
| 2264 | Czipson | Elite Knight | 0 | 37 |
| 2265 | Freaky | Master Sorcerer | 6 | 37 |
| 2266 | Deadly Shower | Master Sorcerer | 3 | 37 |
| 2267 | Sirew | Elder Druid | 5 | 37 |
| 2268 | Haser | Elite Knight | 0 | 37 |
| 2269 | Cieply Posilek | Royal Paladin | 0 | 37 |
| 2270 | Bunny Bunny | Master Sorcerer | 4 | 37 |
| 2271 | Swiftbolt | Royal Paladin | 0 | 37 |
| 2272 | Kontrabanda | Master Sorcerer | 2 | 37 |
| 2273 | Therafle | Master Sorcerer | 5 | 37 |
| 2274 | Furiiaa | Master Sorcerer | 4 | 37 |
| 2275 | Mara | Elite Knight | 0 | 37 |
| 2276 | Rido Mag | Elder Druid | 0 | 36 |
| 2277 | Sdchar | Master Sorcerer | 0 | 36 |
| 2278 | Marlenka | Elder Druid | 0 | 36 |
| 2279 | Najstarszy Folder | Master Sorcerer | 3 | 36 |
| 2280 | Nazaya | Elder Druid | 0 | 36 |
| 2281 | Saffron Currse | Elder Druid | 0 | 36 |
| 2282 | Nyalarin | Elder Druid | 0 | 36 |
| 2283 | Bo Musze Grac | Master Sorcerer | 0 | 36 |
| 2284 | Ave Lolu | Elder Druid | 0 | 36 |
| 2285 | Aragorn Ms | Master Sorcerer | 1 | 36 |
| 2286 | Farmer Pomidorow | Master Sorcerer | 0 | 36 |
| 2287 | Krwawy Wilk | Master Sorcerer | 0 | 36 |
| 2288 | Farmer Marchewki | Master Sorcerer | 0 | 36 |
| 2289 | The Special One | Master Sorcerer | 0 | 36 |
| 2290 | Haosti | Elder Druid | 0 | 36 |
| 2291 | Guuteek | Master Sorcerer | 0 | 36 |
| 2292 | Na Huntaz Kolegami | Master Sorcerer | 0 | 36 |
| 2293 | Vizuu | Master Sorcerer | 0 | 36 |
| 2294 | Fiduu | Elder Druid | 2 | 36 |
| 2295 | Druidd | Master Sorcerer | 0 | 36 |
| 2296 | Farmer Rzodkiewki | Master Sorcerer | 0 | 36 |
| 2297 | Pioter | Master Sorcerer | 2 | 36 |
| 2298 | Leonn | Master Sorcerer | 0 | 36 |
| 2299 | Essi Daven | Master Sorcerer | 0 | 36 |
| 2300 | Howen | Elder Druid | 0 | 36 |
Page 23
• Showing 100 rows
LIVE STREAM - bezserca0
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20993 |
| 2. Bombel | Reborn. 10 | Lvl. 12217 |
| 3. Sewif | Reborn. 10 | Lvl. 11143 |
| 4. Lobo | Reborn. 10 | Lvl. 9714 |
| 5. Povek | Reborn. 10 | Lvl. 6216 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
Discord