Ranking for Level
Vocation
Pick class
| # | Name | Vocation | Reborn | Level |
|---|---|---|---|---|
| 2101 | Dolce Vita | Elite Knight | 0 | 653 |
| 2102 | Bjorn Gunnar | Elite Knight | 0 | 653 |
| 2103 | Prist | Elder Druid | 0 | 653 |
| 2104 | Gotsu | Elite Knight | 0 | 652 |
| 2105 | Kichawa Zapchanna | Royal Paladin | 0 | 652 |
| 2106 | Niesmieszna | Elite Knight | 0 | 651 |
| 2107 | Aziel Vara | Elite Knight | 0 | 651 |
| 2108 | Rafefciu | Elite Knight | 0 | 651 |
| 2109 | Skietman | Master Sorcerer | 0 | 651 |
| 2110 | Michaell | Elite Knight | 0 | 650 |
| 2111 | Lereshi | Royal Paladin | 0 | 649 |
| 2112 | Michal Ydur | Elite Knight | 0 | 649 |
| 2113 | Svampbob | Royal Paladin | 0 | 649 |
| 2114 | Antyczny Buzdygan | Royal Paladin | 0 | 649 |
| 2115 | Deri Ms | Master Sorcerer | 0 | 649 |
| 2116 | Bano | Royal Paladin | 0 | 646 |
| 2117 | Paladyn Tadzik | Royal Paladin | 0 | 645 |
| 2118 | Dniver | Elite Knight | 0 | 645 |
| 2119 | Menner Euo | Royal Paladin | 0 | 644 |
| 2120 | So Sad | Elite Knight | 0 | 644 |
| 2121 | Olbrzym Arma | Royal Paladin | 0 | 644 |
| 2122 | Farmer Rzodkiewki | Master Sorcerer | 0 | 643 |
| 2123 | Hakuna Matata | Elite Knight | 0 | 642 |
| 2124 | Buldokkan | Elite Knight | 0 | 642 |
| 2125 | Crypton | Elite Knight | 0 | 641 |
| 2126 | Kadimakara | Royal Paladin | 0 | 640 |
| 2127 | Quaski | Royal Paladin | 0 | 639 |
| 2128 | Bieszczadzki Baciar | Royal Paladin | 0 | 638 |
| 2129 | Slaweks | Master Sorcerer | 0 | 638 |
| 2130 | Chujec | Master Sorcerer | 0 | 638 |
| 2131 | Dymson | Royal Paladin | 0 | 638 |
| 2132 | Tragiczny | Royal Paladin | 0 | 637 |
| 2133 | Named | Royal Paladin | 0 | 635 |
| 2134 | Ciocia Ewa | Elite Knight | 0 | 635 |
| 2135 | Lokek | Elite Knight | 0 | 634 |
| 2136 | Los Banditos | Master Sorcerer | 0 | 634 |
| 2137 | Kapikpall | Royal Paladin | 0 | 634 |
| 2138 | Mardock | Master Sorcerer | 0 | 634 |
| 2139 | Sanji | Master Sorcerer | 0 | 634 |
| 2140 | Wolny Ms | Master Sorcerer | 0 | 634 |
| 2141 | Bezwodny Pisuar | Elder Druid | 0 | 633 |
| 2142 | Myskzo | Master Sorcerer | 0 | 633 |
| 2143 | Scofield | Royal Paladin | 0 | 632 |
| 2144 | Maszynista | Master Sorcerer | 0 | 631 |
| 2145 | Niuniek | Elite Knight | 0 | 629 |
| 2146 | Grade | Royal Paladin | 0 | 629 |
| 2147 | Majerads | Master Sorcerer | 0 | 627 |
| 2148 | Lord Mati | Master Sorcerer | 0 | 627 |
| 2149 | Bruss | Elite Knight | 0 | 627 |
| 2150 | Auros | Master Sorcerer | 0 | 626 |
| 2151 | Czaras Knight | Elite Knight | 0 | 626 |
| 2152 | Merczv | Elite Knight | 0 | 626 |
| 2153 | Hansix | Royal Paladin | 0 | 625 |
| 2154 | Pompka | Royal Paladin | 0 | 625 |
| 2155 | Ichiraku Ramen | Royal Paladin | 0 | 625 |
| 2156 | Jeepek | Master Sorcerer | 0 | 625 |
| 2157 | Zizitop | Royal Paladin | 0 | 625 |
| 2158 | Rafed | Elder Druid | 0 | 624 |
| 2159 | Aquey | Elite Knight | 0 | 624 |
| 2160 | Adrian Sperma Szatan | Royal Paladin | 0 | 624 |
| 2161 | Untitled | Royal Paladin | 0 | 623 |
| 2162 | Bluedevil | Elite Knight | 0 | 621 |
| 2163 | Kedrint Elder | Elder Druid | 0 | 621 |
| 2164 | Tru Kate | Elder Druid | 0 | 620 |
| 2165 | Leci Pocisk | Royal Paladin | 0 | 620 |
| 2166 | Belial | Royal Paladin | 0 | 620 |
| 2167 | Steel Druid | Elder Druid | 0 | 619 |
| 2168 | Narew Rp | Royal Paladin | 0 | 619 |
| 2169 | Palo Sandal | Royal Paladin | 0 | 618 |
| 2170 | Egzekurtor | Master Sorcerer | 0 | 618 |
| 2171 | Mrowa | Elite Knight | 0 | 618 |
| 2172 | Puszka | Elite Knight | 0 | 617 |
| 2173 | Lexan Ek | Elite Knight | 0 | 617 |
| 2174 | Migotka | Elder Druid | 0 | 616 |
| 2175 | Wymyta | Royal Paladin | 0 | 616 |
| 2176 | Mucios grasjas | Master Sorcerer | 0 | 615 |
| 2177 | Insane Dragon | Royal Paladin | 0 | 615 |
| 2178 | Klopsik | Royal Paladin | 0 | 615 |
| 2179 | Xizzik | Elite Knight | 0 | 614 |
| 2180 | Medowizadr | Master Sorcerer | 0 | 613 |
| 2181 | Saturnus Atum | Royal Paladin | 0 | 612 |
| 2182 | Fastboyekk | Elder Druid | 0 | 612 |
| 2183 | Crossu | Royal Paladin | 0 | 612 |
| 2184 | Third Day Of Dume | Royal Paladin | 0 | 611 |
| 2185 | Krzaczek Po Hitach | Master Sorcerer | 0 | 611 |
| 2186 | Fourth Day Of Dume | Royal Paladin | 0 | 611 |
| 2187 | Rzulty | Elite Knight | 0 | 610 |
| 2188 | Joint Maker | Master Sorcerer | 0 | 610 |
| 2189 | Day Of Dume | Royal Paladin | 0 | 610 |
| 2190 | Fifth Day Of Dume | Royal Paladin | 0 | 609 |
| 2191 | Eugeniusz Chrupek | Royal Paladin | 0 | 608 |
| 2192 | Gocha Swordfighter | Elite Knight | 0 | 608 |
| 2193 | Combo On Three | Elder Druid | 0 | 608 |
| 2194 | Polly | Royal Paladin | 0 | 608 |
| 2195 | Second Day Of Dume | Royal Paladin | 0 | 608 |
| 2196 | Morfeusz | Elite Knight | 0 | 607 |
| 2197 | Nironi | Royal Paladin | 0 | 606 |
| 2198 | Baxton | Master Sorcerer | 0 | 606 |
| 2199 | Kady Rp | Royal Paladin | 0 | 605 |
| 2200 | The Notorious | Elite Knight | 0 | 605 |
Page 22
• Showing 100 rows
LIVE STREAM - bezserca0
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20993 |
| 2. Bombel | Reborn. 10 | Lvl. 12234 |
| 3. Sewif | Reborn. 10 | Lvl. 11140 |
| 4. Lobo | Reborn. 10 | Lvl. 9704 |
| 5. Povek | Reborn. 10 | Lvl. 6096 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
Discord