Ranking for Magic Level
Vocation
Pick class
| # | Name | Vocation | Reborn | Magic Level |
|---|---|---|---|---|
| 201 | Esselte | Master Sorcerer | 1 | 132 |
| 202 | Kizzerek May | Elder Druid | 3 | 132 |
| 203 | Benek | Master Sorcerer | 2 | 132 |
| 204 | Shredder | Master Sorcerer | 2 | 132 |
| 205 | Bruno Remi | Elder Druid | 0 | 132 |
| 206 | Czeczeno | Master Sorcerer | 1 | 132 |
| 207 | Ballu | Elder Druid | 0 | 132 |
| 208 | Rozjebany Kuba | Master Sorcerer | 3 | 132 |
| 209 | Leroy Merlin | Master Sorcerer | 3 | 132 |
| 210 | Phill | Master Sorcerer | 1 | 132 |
| 211 | Karol Nawrocki | Master Sorcerer | 5 | 132 |
| 212 | Aragorn Ms | Master Sorcerer | 1 | 131 |
| 213 | Shadow Born | Master Sorcerer | 3 | 131 |
| 214 | Szmer Wiatru | Master Sorcerer | 0 | 131 |
| 215 | Smoku Thug | Elder Druid | 4 | 131 |
| 216 | Seevonek | Master Sorcerer | 2 | 131 |
| 217 | Szweda | Master Sorcerer | 2 | 131 |
| 218 | Ponurak | Elder Druid | 5 | 131 |
| 219 | Mage Soul | Master Sorcerer | 2 | 131 |
| 220 | Electric Frozen Fish | Elder Druid | 2 | 131 |
| 221 | King Nigel | Master Sorcerer | 4 | 131 |
| 222 | Nameless | Master Sorcerer | 0 | 130 |
| 223 | Rob Cutness | Elder Druid | 3 | 130 |
| 224 | Sztywny Sonik | Elder Druid | 3 | 130 |
| 225 | Al Dente | Master Sorcerer | 2 | 130 |
| 226 | Lokiero | Master Sorcerer | 1 | 130 |
| 227 | Dejman | Elder Druid | 2 | 130 |
| 228 | Tcepx | Elder Druid | 2 | 130 |
| 229 | Merloss | Master Sorcerer | 0 | 130 |
| 230 | Adih Garredavi | Elder Druid | 2 | 130 |
| 231 | Boombaj | Master Sorcerer | 1 | 130 |
| 232 | Don Krisdi | Master Sorcerer | 2 | 130 |
| 233 | Master Sorcerer | Master Sorcerer | 3 | 130 |
| 234 | Deadeye | Master Sorcerer | 5 | 130 |
| 235 | Zatrzes tyleeczkiem | Master Sorcerer | 3 | 130 |
| 236 | Voloc Homi Ed | Elder Druid | 4 | 130 |
| 237 | Drzifka Free | Master Sorcerer | 4 | 130 |
| 238 | Nibbler | Master Sorcerer | 2 | 129 |
| 239 | Dunski Profesor | Elder Druid | 0 | 129 |
| 240 | Mcrash | Master Sorcerer | 2 | 129 |
| 241 | Magos | Master Sorcerer | 2 | 129 |
| 242 | Ed Punisher | Elder Druid | 1 | 129 |
| 243 | Pat Somsiad | Elder Druid | 1 | 129 |
| 244 | Stahujones | Elder Druid | 4 | 129 |
| 245 | Rumpel | Master Sorcerer | 4 | 129 |
| 246 | Shanano | Master Sorcerer | 4 | 129 |
| 247 | Deadeye Ed | Elder Druid | 5 | 129 |
| 248 | Deadly Shower | Master Sorcerer | 3 | 129 |
| 249 | Harry wody | Elder Druid | 4 | 129 |
| 250 | Homer | Master Sorcerer | 0 | 128 |
| 251 | Destroyerso | Elder Druid | 1 | 128 |
| 252 | Pimpus Sadelko | Master Sorcerer | 0 | 128 |
| 253 | Cermalinka | Master Sorcerer | 1 | 128 |
| 254 | Rimski | Elder Druid | 2 | 128 |
| 255 | Ayoshi | Elder Druid | 0 | 128 |
| 256 | Frelmiloss | Master Sorcerer | 2 | 128 |
| 257 | Crane | Master Sorcerer | 1 | 128 |
| 258 | Drako | Master Sorcerer | 0 | 128 |
| 259 | Lapras | Elder Druid | 0 | 128 |
| 260 | Fiduu | Elder Druid | 2 | 128 |
| 261 | Prist | Elder Druid | 0 | 128 |
| 262 | Luxored | Elder Druid | 4 | 128 |
| 263 | Zimny Sqrwiel | Master Sorcerer | 2 | 128 |
| 264 | Azzaaz | Master Sorcerer | 1 | 128 |
| 265 | Chrabia | Master Sorcerer | 0 | 128 |
| 266 | Terminio | Master Sorcerer | 1 | 127 |
| 267 | Karmaz | Master Sorcerer | 0 | 127 |
| 268 | Misiek Spellmajster | Master Sorcerer | 0 | 127 |
| 269 | Mephedron | Master Sorcerer | 1 | 127 |
| 270 | Aligatores | Master Sorcerer | 2 | 127 |
| 271 | Dawdrut | Elder Druid | 0 | 127 |
| 272 | Lil Ka | Master Sorcerer | 3 | 127 |
| 273 | Pallyaz | Master Sorcerer | 0 | 127 |
| 274 | Azilion | Elder Druid | 3 | 127 |
| 275 | Papaj Marysi | Elder Druid | 3 | 127 |
| 276 | Patsu Ms | Master Sorcerer | 2 | 127 |
| 277 | Lord Phantom | Elder Druid | 2 | 126 |
| 278 | Fafkulce | Master Sorcerer | 1 | 126 |
| 279 | Trzasku | Master Sorcerer | 1 | 126 |
| 280 | Feru Hat | Elder Druid | 2 | 126 |
| 281 | Soulmate | Elder Druid | 2 | 126 |
| 282 | Lavirex | Elder Druid | 2 | 126 |
| 283 | Mad Krzysztof | Master Sorcerer | 0 | 126 |
| 284 | Kapitan Zuo | Master Sorcerer | 1 | 126 |
| 285 | Avallach | Elder Druid | 1 | 126 |
| 286 | Gfde | Master Sorcerer | 1 | 126 |
| 287 | Fuerte Rico | Master Sorcerer | 0 | 126 |
| 288 | Mobbyn | Master Sorcerer | 3 | 126 |
| 289 | Tripel | Master Sorcerer | 3 | 126 |
| 290 | Asvyr | Master Sorcerer | 4 | 126 |
| 291 | Palestinian Wizard | Master Sorcerer | 3 | 125 |
| 292 | Ayoxhi | Master Sorcerer | 0 | 125 |
| 293 | Vegito | Master Sorcerer | 0 | 125 |
| 294 | Emeso | Master Sorcerer | 1 | 125 |
| 295 | Darsider | Master Sorcerer | 2 | 125 |
| 296 | Optimus | Master Sorcerer | 0 | 125 |
| 297 | Esteban | Elder Druid | 1 | 125 |
| 298 | Lady Magdeath | Master Sorcerer | 0 | 125 |
| 299 | Gospel | Master Sorcerer | 1 | 125 |
| 300 | Jasiu | Elder Druid | 0 | 125 |
Page 3
• Showing 100 rows
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20964 |
| 2. Bombel | Reborn. 10 | Lvl. 12234 |
| 3. Sewif | Reborn. 10 | Lvl. 10355 |
| 4. Lobo | Reborn. 10 | Lvl. 9192 |
| 5. Povek | Reborn. 10 | Lvl. 5376 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Bombzer | +4252549148119 exp |
| Qwwas | +1932165040276 exp |
| Lobo | +1726345329296 exp |
| Losowy nickx | +1437168025084 exp |
| Sewif | +1142784409795 exp |
Discord