Ranking for Magic Level
Vocation
Pick class
| # | Name | Vocation | Reborn | Magic Level |
|---|---|---|---|---|
| 1601 | Psyduck | Master Sorcerer | 0 | 60 |
| 1602 | Tadeusz Toporek | Master Sorcerer | 0 | 60 |
| 1603 | Sellajchara | Master Sorcerer | 0 | 60 |
| 1604 | Taszka | Master Sorcerer | 0 | 60 |
| 1605 | Czernotowidze | Master Sorcerer | 0 | 60 |
| 1606 | Broken Chart | Master Sorcerer | 0 | 60 |
| 1607 | Ogur | Master Sorcerer | 0 | 60 |
| 1608 | Devil Ben | Elder Druid | 0 | 60 |
| 1609 | Veku | Master Sorcerer | 0 | 60 |
| 1610 | Amandaa | Master Sorcerer | 0 | 60 |
| 1611 | Pervol | Master Sorcerer | 0 | 60 |
| 1612 | Drakovix | Master Sorcerer | 0 | 59 |
| 1613 | Siemankoo | Master Sorcerer | 0 | 59 |
| 1614 | Ento | Master Sorcerer | 0 | 59 |
| 1615 | Spoko Loko | Master Sorcerer | 0 | 59 |
| 1616 | Terrossoss | Master Sorcerer | 0 | 59 |
| 1617 | Anskar | Elder Druid | 0 | 59 |
| 1618 | Taki Sobie Gracz | Master Sorcerer | 0 | 58 |
| 1619 | Kubson | Master Sorcerer | 0 | 58 |
| 1620 | Arkadiuszek | Elder Druid | 0 | 58 |
| 1621 | Kot Mankut | Master Sorcerer | 0 | 58 |
| 1622 | Amarenka | Master Sorcerer | 0 | 57 |
| 1623 | Cytrus | Master Sorcerer | 0 | 57 |
| 1624 | Manticora Enjoyer | Master Sorcerer | 0 | 56 |
| 1625 | Ryuk | Master Sorcerer | 0 | 56 |
| 1626 | Bayzel | Elder Druid | 0 | 56 |
| 1627 | Zonda | Master Sorcerer | 0 | 56 |
| 1628 | Fajny gracz | Master Sorcerer | 0 | 56 |
| 1629 | Piety Kangura | Elder Druid | 0 | 56 |
| 1630 | Yoshi Brasileiro | Master Sorcerer | 0 | 56 |
| 1631 | Lovecraft | Elder Druid | 0 | 56 |
| 1632 | Macko The Sorcerer | Master Sorcerer | 0 | 56 |
| 1633 | Niebieskijogurt | Master Sorcerer | 0 | 55 |
| 1634 | Ssukssa | Master Sorcerer | 0 | 55 |
| 1635 | Dzejkis | Elder Druid | 0 | 55 |
| 1636 | Adulini | Master Sorcerer | 0 | 55 |
| 1637 | Adula | Master Sorcerer | 0 | 55 |
| 1638 | Adis | Master Sorcerer | 0 | 55 |
| 1639 | Adini | Master Sorcerer | 0 | 55 |
| 1640 | Ciolo | Master Sorcerer | 0 | 55 |
| 1641 | Kamilso Druid | Elder Druid | 0 | 55 |
| 1642 | Elpiwko | Elder Druid | 0 | 55 |
| 1643 | Luna Collins | Master Sorcerer | 0 | 55 |
| 1644 | Nowarowsky Ms | Master Sorcerer | 0 | 55 |
| 1645 | Aloha | Master Sorcerer | 0 | 55 |
| 1646 | Potek | Elder Druid | 0 | 54 |
| 1647 | Dexxpl | Master Sorcerer | 0 | 54 |
| 1648 | Klebuszek | Master Sorcerer | 0 | 54 |
| 1649 | Zded | Elder Druid | 0 | 54 |
| 1650 | Adunia | Master Sorcerer | 0 | 54 |
| 1651 | Parchanez | Master Sorcerer | 0 | 54 |
| 1652 | Holtres | Master Sorcerer | 0 | 54 |
| 1653 | Balikk | Master Sorcerer | 0 | 54 |
| 1654 | Callusx | Elder Druid | 0 | 54 |
| 1655 | Szym | Master Sorcerer | 0 | 54 |
| 1656 | Szalony Edek | Elder Druid | 0 | 54 |
| 1657 | Majored | Elder Druid | 0 | 54 |
| 1658 | Osakosa | Master Sorcerer | 0 | 54 |
| 1659 | Patryk Orc Wielki | Elder Druid | 0 | 54 |
| 1660 | Kseromontis | Master Sorcerer | 0 | 54 |
| 1661 | Tharavioon | Master Sorcerer | 0 | 54 |
| 1662 | Ujszczer | Master Sorcerer | 0 | 54 |
| 1663 | Asgeeds | Master Sorcerer | 0 | 54 |
| 1664 | Slakator | Royal Paladin | 8 | 53 |
| 1665 | Jak Tamm | Elder Druid | 0 | 53 |
| 1666 | Paranormal Activity | Master Sorcerer | 0 | 53 |
| 1667 | Synkarma | Master Sorcerer | 0 | 53 |
| 1668 | Ruszczka | Master Sorcerer | 0 | 53 |
| 1669 | Esdek | Master Sorcerer | 0 | 53 |
| 1670 | Sernik | Elder Druid | 0 | 53 |
| 1671 | Tizor | Master Sorcerer | 0 | 53 |
| 1672 | Cipeeczka | Elder Druid | 0 | 53 |
| 1673 | Wudka isem | Master Sorcerer | 0 | 53 |
| 1674 | Treenejro | Master Sorcerer | 0 | 53 |
| 1675 | Balkonikk | Master Sorcerer | 0 | 53 |
| 1676 | Toscik Serowy | Master Sorcerer | 0 | 53 |
| 1677 | Master Piniondz | Master Sorcerer | 0 | 53 |
| 1678 | Lajkonik | Elder Druid | 0 | 53 |
| 1679 | Snaavi | Master Sorcerer | 0 | 53 |
| 1680 | Mitoza | Master Sorcerer | 0 | 53 |
| 1681 | Qoteq | Master Sorcerer | 0 | 53 |
| 1682 | Zdrajca | Master Sorcerer | 0 | 53 |
| 1683 | Magick | Master Sorcerer | 0 | 53 |
| 1684 | Turlaj Dropsa | Master Sorcerer | 0 | 53 |
| 1685 | Jestem bogiem swoim | Master Sorcerer | 0 | 53 |
| 1686 | Stulejeczka | Elder Druid | 0 | 53 |
| 1687 | Lysy testownik | Master Sorcerer | 0 | 53 |
| 1688 | Sumekazeki | Master Sorcerer | 0 | 53 |
| 1689 | Plague Doctor | Elder Druid | 0 | 53 |
| 1690 | Marsik | Master Sorcerer | 0 | 53 |
| 1691 | Hyachiso | Master Sorcerer | 0 | 53 |
| 1692 | Magic Master | Master Sorcerer | 0 | 53 |
| 1693 | Nikos | Master Sorcerer | 0 | 53 |
| 1694 | Diament | Master Sorcerer | 0 | 53 |
| 1695 | Thunder Inus | Master Sorcerer | 0 | 53 |
| 1696 | Bernn | Master Sorcerer | 0 | 53 |
| 1697 | Second | Elder Druid | 0 | 53 |
| 1698 | Bogini Gipsy | Master Sorcerer | 0 | 53 |
| 1699 | Mort Vis | Master Sorcerer | 0 | 53 |
| 1700 | Beltrezen | Master Sorcerer | 0 | 53 |
Page 17
• Showing 100 rows
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20993 |
| 2. Bombel | Reborn. 10 | Lvl. 12234 |
| 3. Sewif | Reborn. 10 | Lvl. 11051 |
| 4. Lobo | Reborn. 10 | Lvl. 9704 |
| 5. Povek | Reborn. 10 | Lvl. 5696 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
Discord