Ranking for Magic Level
Vocation
Pick class
| # | Name | Vocation | Reborn | Magic Level |
|---|---|---|---|---|
| 1101 | Reveqt | Master Sorcerer | 0 | 87 |
| 1102 | Patryk Druid Wielki | Elder Druid | 0 | 87 |
| 1103 | Maybe Lady | Master Sorcerer | 0 | 87 |
| 1104 | Heniekzaba | Master Sorcerer | 0 | 87 |
| 1105 | Savar | Elder Druid | 0 | 87 |
| 1106 | Masny Knut | Master Sorcerer | 0 | 87 |
| 1107 | Epic Kayzer | Master Sorcerer | 0 | 87 |
| 1108 | Felus | Master Sorcerer | 0 | 87 |
| 1109 | Combo On Three | Elder Druid | 0 | 87 |
| 1110 | Azocik | Master Sorcerer | 0 | 87 |
| 1111 | Drabina | Master Sorcerer | 0 | 87 |
| 1112 | Fecall Terror | Master Sorcerer | 0 | 87 |
| 1113 | Panie Karolu Stop | Elder Druid | 0 | 86 |
| 1114 | Los Banditos | Master Sorcerer | 0 | 86 |
| 1115 | Myszowor | Elder Druid | 0 | 86 |
| 1116 | Edvward | Elder Druid | 0 | 86 |
| 1117 | Adaptatos | Master Sorcerer | 0 | 86 |
| 1118 | Techrisk | Master Sorcerer | 0 | 86 |
| 1119 | Czupaczups | Master Sorcerer | 0 | 86 |
| 1120 | Vernon Roche | Master Sorcerer | 0 | 86 |
| 1121 | Shady Majnor | Master Sorcerer | 0 | 86 |
| 1122 | Sigismund Dijkstra | Master Sorcerer | 0 | 86 |
| 1123 | Magiczny Elver | Master Sorcerer | 0 | 86 |
| 1124 | Sayandian | Master Sorcerer | 0 | 86 |
| 1125 | Sedric | Master Sorcerer | 0 | 86 |
| 1126 | Morusiek | Elder Druid | 0 | 86 |
| 1127 | Krzychu Kadetem tera | Master Sorcerer | 0 | 86 |
| 1128 | Major Magik | Master Sorcerer | 0 | 86 |
| 1129 | Fafitos Druid | Elder Druid | 0 | 86 |
| 1130 | Big Klamoty | Elder Druid | 0 | 86 |
| 1131 | Przemkovsky | Elder Druid | 0 | 86 |
| 1132 | Sentixx | Master Sorcerer | 0 | 86 |
| 1133 | Chimera | Elder Druid | 0 | 86 |
| 1134 | Hkgdo | Master Sorcerer | 0 | 86 |
| 1135 | Soke | Master Sorcerer | 0 | 86 |
| 1136 | Curvishon | Master Sorcerer | 0 | 85 |
| 1137 | Poker | Master Sorcerer | 0 | 85 |
| 1138 | Lunee | Master Sorcerer | 0 | 85 |
| 1139 | Strzelam Umieram | Master Sorcerer | 0 | 85 |
| 1140 | Veaph | Master Sorcerer | 0 | 85 |
| 1141 | Hugo Medyk | Elder Druid | 0 | 85 |
| 1142 | Zoltan Chivay | Master Sorcerer | 0 | 85 |
| 1143 | Masteroox | Master Sorcerer | 0 | 85 |
| 1144 | Ananasik | Master Sorcerer | 0 | 85 |
| 1145 | Mocar | Elder Druid | 0 | 85 |
| 1146 | Cirii | Master Sorcerer | 0 | 85 |
| 1147 | Qxvii | Elder Druid | 0 | 85 |
| 1148 | Robertino Valentino | Elder Druid | 0 | 85 |
| 1149 | Decay | Master Sorcerer | 0 | 85 |
| 1150 | Fear Of Death | Master Sorcerer | 0 | 85 |
| 1151 | Casual Druid | Elder Druid | 0 | 85 |
| 1152 | Shanh | Master Sorcerer | 0 | 85 |
| 1153 | Emiel Regis | Master Sorcerer | 0 | 85 |
| 1154 | Jude Charloveer | Elder Druid | 0 | 85 |
| 1155 | Wildek | Elder Druid | 0 | 85 |
| 1156 | Blue Devil | Master Sorcerer | 0 | 85 |
| 1157 | Sorcerer Dejair | Master Sorcerer | 0 | 85 |
| 1158 | Tung Tung Sahur | Elder Druid | 0 | 85 |
| 1159 | Iria | Master Sorcerer | 0 | 85 |
| 1160 | Anders | Elder Druid | 0 | 85 |
| 1161 | Savarex | Elder Druid | 0 | 84 |
| 1162 | Kooneser | Master Sorcerer | 0 | 84 |
| 1163 | Hehefi | Master Sorcerer | 0 | 84 |
| 1164 | Superzaba | Master Sorcerer | 0 | 84 |
| 1165 | Bijeilemoge | Elder Druid | 0 | 84 |
| 1166 | Kssoom | Master Sorcerer | 0 | 84 |
| 1167 | Neo Aka Skynett | Elder Druid | 0 | 84 |
| 1168 | Pastree | Master Sorcerer | 0 | 84 |
| 1169 | Elder Fafitos | Elder Druid | 0 | 84 |
| 1170 | The Eagle | Master Sorcerer | 0 | 84 |
| 1171 | No Ogar | Elder Druid | 0 | 84 |
| 1172 | Bartholo | Master Sorcerer | 0 | 84 |
| 1173 | Algrin | Elder Druid | 0 | 84 |
| 1174 | Ambush | Master Sorcerer | 0 | 84 |
| 1175 | Saymon Mowi | Master Sorcerer | 0 | 84 |
| 1176 | Zbieram Hajs | Master Sorcerer | 0 | 84 |
| 1177 | Turator Ghaina | Master Sorcerer | 0 | 84 |
| 1178 | Szela | Elder Druid | 0 | 84 |
| 1179 | Born of Oziris | Master Sorcerer | 0 | 83 |
| 1180 | Koralek | Elder Druid | 0 | 83 |
| 1181 | Illiou | Elder Druid | 0 | 83 |
| 1182 | Khardim | Master Sorcerer | 0 | 83 |
| 1183 | Festus Krex | Master Sorcerer | 0 | 83 |
| 1184 | Pejson | Elder Druid | 0 | 83 |
| 1185 | Ruxuh | Master Sorcerer | 0 | 83 |
| 1186 | Skwarson | Elder Druid | 0 | 83 |
| 1187 | Azer | Master Sorcerer | 0 | 83 |
| 1188 | Malolepszyy | Master Sorcerer | 0 | 83 |
| 1189 | Pilot | Elder Druid | 0 | 83 |
| 1190 | Suchoklates | Elder Druid | 0 | 83 |
| 1191 | Krul James | Elder Druid | 0 | 83 |
| 1192 | Tricek | Master Sorcerer | 0 | 83 |
| 1193 | Vecna | Master Sorcerer | 0 | 82 |
| 1194 | Bane Majkel | Master Sorcerer | 0 | 82 |
| 1195 | Krygv Zabijaka | Elder Druid | 0 | 82 |
| 1196 | Jebaka Smyku | Master Sorcerer | 0 | 82 |
| 1197 | Cyckikrew | Master Sorcerer | 0 | 82 |
| 1198 | Skarbie | Master Sorcerer | 0 | 82 |
| 1199 | Master Wiadomix | Master Sorcerer | 0 | 82 |
| 1200 | Master Gun | Master Sorcerer | 0 | 82 |
Page 12
• Showing 100 rows
LIVE STREAM - bezserca0
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20992 |
| 2. Bombel | Reborn. 10 | Lvl. 12234 |
| 3. Sewif | Reborn. 10 | Lvl. 10757 |
| 4. Lobo | Reborn. 10 | Lvl. 9408 |
| 5. Povek | Reborn. 10 | Lvl. 5463 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Lobo | +157823838359 exp |
| Elthar | +2938949982 exp |
| Spandzbobpl | +2086296841 exp |
| Nequam | +602500000 exp |
| Anacamptis | +602500000 exp |
Discord