Druidd
Master Sorcerer •
Level 547 •
Reborn 0 •
Town: Elysium
Character Information
| Field | Value |
|---|---|
| Profession | Master Sorcerer |
| Reborn | 0 |
| Level | 547 |
| Group | Player |
| Guild Membership | Not a member of a guild. |
| Equipment Visibility | Public |
| Task Points | 386 |
| Residence | Elysium |
| Balance | 133950 gold coins |
| Last login | 4 June 2026, 2:24 pm |
| Created | 4 July 2024, 4:31 pm |
| Anti Bot Jails | 0/3 (Exemplary Player) |
Equipment & Skills
Equipment
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
Soul
42
This item has no bonuses.
Cap
6060
Skills
Level
547
Magic Level
114
Fist
10
Mace
10
Sword
19
Axe
10
Distance
10
Shielding
36
Fishing
10
Other Informations
| Name | Status | |
|---|---|---|
|
3 Prey Slot |
|
|
Experience Mushroom |
|
|
+5% Health (Elixir of Life) |
|
|
+5% Mana (Elixir of Mana) |
|
|
Premium Auto Loot Slot (0/10) |
|
|
Crystal Outfit |
|
|
Premium Mount |
|
|
Loot Pouch |
|
|
Trade Symbol |
|
|
Potion of Experience (0/5) |
|
|
Potion of Corrupted Damage (0/5) |
|
|
Potion of Resistance (0/5) |
|
|
Potion of Clearly Mana (0/5) |
|
|
Potion of Eternity Life (0/5) |
|
Stats System (Unused Points: 0)
Health
+0%
Mana
+0%
Damage
+0%
Resist
+0%
Crit Dmg
+0%
Exp
+0%
HP Leech
+0%
MP Leech
+0%
Loot
+0%
ML
+0
Sword
+0
Axe
+0
Club
+0
Dist
+0
Shielding
+0
Total
0 pts
Quests & Progress
Katameron Information
| Mission | Status |
|---|---|
| Katameron Mission 1 | ![]() |
| Katameron Mission 2 | ![]() |
| Katameron Mission 3 | ![]() |
| Katameron Mission 4 | ![]() |
| Katameron Mission 5 | ![]() |
| Katameron Mission 6 | ![]() |
| Katameron Mission 7 | ![]() |
| Katameron Mission 8 | ![]() |
| Katameron Mission 9 | ![]() |
| Katameron Mission 10 | ![]() |
| Katameron Mission 11 | ![]() |
| Katameron Mission 12 | ![]() |
Quests
| Name | Status |
|---|---|
| Hero Weapon Quest 4000+ | ![]() |
| Galactic Cave Quest 2500+ | ![]() |
| Galactic Arena Easy 2000+ | ![]() |
| Galactic Arena Medium 2000+ | ![]() |
| Galactic Arena Hard 2000+ | ![]() |
| Galactic Helmets 2000+ | ![]() |
| Spell Scroll 1750+ | ![]() |
| Mystic Boots 1500+ | ![]() |
| Symbol of Sun And Sea 1500+ | ![]() |
| Star Ring 1000+ | ![]() |
| Blue Sphere 800+ | ![]() |
| Elven Mail 600+ | ![]() |
| Strangely Ornamented Key 400+ | ![]() |
| Blue Note 350+ | ![]() |
| Depoth Equipments 250+ | ![]() |
| Umbral Master Quest 200+ | ![]() |
| Demon Oak Quest 200+ | ![]() |
| Inquisition Quest 200+ | ![]() |
| Draken Citadel Quest 200+ | ![]() |
| Nightmare Quest 180+ | ![]() |
| Annihilator Quest 100+ | ![]() |
| Lost Pyramid 130+ | ![]() |
| Yalahari Quest 130+ | ![]() |
| Demon Helmet Quest 100+ | ![]() |
| Pits of Inferno Quest 100+ | ![]() |
| Firewalker Boots 90+ | ![]() |
| Ferumbras Tower 100+ | ![]() |
NPC - RPG/Hero Island
Zalandril NPC - RPG Island
| Mission | Status |
|---|---|
| Zalandril Mission 1 | ![]() |
| Zalandril Mission 2 | ![]() |
| Zalandril Mission 3 | ![]() |
| Zalandril Mission 4 | ![]() |
| Zalandril Mission 5 | ![]() |
| Zalandril Mission 6 | ![]() |
| Zalandril Mission 7 | ![]() |
Marvell NPC - RPG Island
| Mission | Status |
|---|---|
| Marvell Mission 1 | ![]() |
| Marvell Mission 2 | ![]() |
| Marvell Mission 3 | ![]() |
| Marvell Mission 4 | ![]() |
| Marvell Mission 5 | ![]() |
| Marvell Mission 6 | ![]() |
| Marvell Mission 7 | ![]() |
Tennet NPC - RPG Island
| Mission | Status |
|---|---|
| Tennet Mission 1 | ![]() |
| Tennet Mission 2 | ![]() |
| Tennet Mission 3 | ![]() |
| Tennet Mission 4 | ![]() |
| Tennet Mission 5 | ![]() |
| Tennet Mission 6 | ![]() |
| Tennet Mission 7 | ![]() |
Snaff NPC - RPG Island
| Mission | Status |
|---|---|
| Snaff Mission 1 | ![]() |
| Snaff Mission 2 | ![]() |
| Snaff Mission 3 | ![]() |
| Snaff Mission 4 | ![]() |
| Snaff Mission 5 | ![]() |
| Snaff Mission 6 | ![]() |
| Snaff Mission 7 | ![]() |
Mefarius NPC - RPG Island
| Mission | Status |
|---|---|
| Mefarius Mission 1 | ![]() |
| Mefarius Mission 2 | ![]() |
| Mefarius Mission 3 | ![]() |
| Mefarius Mission 4 | ![]() |
| Mefarius Mission 5 | ![]() |
| Mefarius Mission 6 | ![]() |
| Mefarius Mission 7 | ![]() |
Zardas NPC - RPG Island
| Mission | Status |
|---|---|
| Zardas Mission 1 | ![]() |
| Zardas Mission 2 | ![]() |
| Zardas Mission 3 | ![]() |
| Zardas Mission 4 | ![]() |
| Zardas Mission 5 | ![]() |
| Zardas Mission 6 | ![]() |
| Zardas Mission 7 | ![]() |
Kavalorn NPC - RPG Island
| Mission | Status |
|---|---|
| Kavalorn Mission 1 | ![]() |
| Kavalorn Mission 2 | ![]() |
| Kavalorn Mission 3 | ![]() |
| Kavalorn Mission 4 | ![]() |
| Kavalorn Mission 5 | ![]() |
| Kavalorn Mission 6 | ![]() |
| Kavalorn Mission 7 | ![]() |
Envoy NPC - Hero Island
| Mission | Status |
|---|---|
| Envoy Mission 1 | ![]() |
| Envoy Mission 2 | ![]() |
| Envoy Mission 3 | ![]() |
| Envoy Mission 4 | ![]() |
| Envoy Mission 5 | ![]() |
| Envoy Mission 6 | ![]() |
| Envoy Mission 7 | ![]() |
Deaths
| Date | Details |
|---|---|
| 20 Dec 2025, 18:21 | Died at level 535 by an arachnophobica |
| 19 Dec 2025, 19:23 | Died at level 534 by a infernal demon |
| 1 Dec 2025, 17:47 | Died at level 516 by a werewolf and Feroxa |
| 29 Sep 2025, 18:49 | Died at level 262 by an ancient spawn of morgathla |
| 29 Jun 2025, 18:56 | Died at level 222 by an Decaying Totem |
| 30 Mar 2025, 20:06 | Died at level 213 by an arachnophobica |
Search Character
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20964 |
| 2. Bombel | Reborn. 10 | Lvl. 12234 |
| 3. Sewif | Reborn. 10 | Lvl. 10343 |
| 4. Lobo | Reborn. 10 | Lvl. 9192 |
| 5. Povek | Reborn. 10 | Lvl. 5376 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Bombzer | +4252549148119 exp |
| Qwwas | +1910757540420 exp |
| Lobo | +1726345329296 exp |
| Losowy nickx | +1436768025084 exp |
| Sewif | +1094593289308 exp |
Discord
















