Diamond
Elite Knight •
Level 2712 •
Reborn 3 •
Town: Elysium
Character Information
| Field | Value |
|---|---|
| Profession | Elite Knight |
| Reborn | 3 |
| Level | 2712 |
| Group | Player |
| Guild Membership | Not a member of a guild. |
| Equipment Visibility | Public |
| Task Points | 78 |
| Residence | Elysium |
| Balance | 43413552 gold coins |
| Last login | 11 February 2026, 8:34 pm |
| Created | 29 August 2025, 12:15 am |
| Anti Bot Jails | 0/3 (Exemplary Player) |
Equipment & Skills
Equipment
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
This item has no bonuses.
Soul
200
This item has no bonuses.
Cap
70134
Skills
Level
2712
Magic Level
13
Fist
48
Mace
122
Sword
10
Axe
110
Distance
10
Shielding
71
Fishing
10
Other Informations
| Name | Status | |
|---|---|---|
|
3 Prey Slot |
|
|
Experience Mushroom |
|
|
+5% Health (Elixir of Life) |
|
|
+5% Mana (Elixir of Mana) |
|
|
Premium Auto Loot Slot (0/10) |
|
|
Crystal Outfit |
|
|
Premium Mount |
|
|
Loot Pouch |
|
|
Trade Symbol |
|
|
Potion of Experience (0/5) |
|
|
Potion of Corrupted Damage (0/5) |
|
|
Potion of Resistance (0/5) |
|
|
Potion of Clearly Mana (0/5) |
|
|
Potion of Eternity Life (0/5) |
|
Stats System (Unused Points: 0)
Health
+0%
Mana
+0%
Damage
+9%
Resist
+0%
Crit Dmg
+0%
Exp
+0%
HP Leech
+0%
MP Leech
+0%
Loot
+0%
ML
+0
Sword
+0
Axe
+0
Club
+0
Dist
+0
Shielding
+0
Total
9 pts
Quests & Progress
Katameron Information
| Mission | Status |
|---|---|
| Katameron Mission 1 | ![]() |
| Katameron Mission 2 | ![]() |
| Katameron Mission 3 | ![]() |
| Katameron Mission 4 | ![]() |
| Katameron Mission 5 | ![]() |
| Katameron Mission 6 | ![]() |
| Katameron Mission 7 | ![]() |
| Katameron Mission 8 | ![]() |
| Katameron Mission 9 | ![]() |
| Katameron Mission 10 | ![]() |
| Katameron Mission 11 | ![]() |
| Katameron Mission 12 | ![]() |
Quests
| Name | Status |
|---|---|
| Hero Weapon Quest 4000+ | ![]() |
| Galactic Cave Quest 2500+ | ![]() |
| Galactic Arena Easy 2000+ | ![]() |
| Galactic Arena Medium 2000+ | ![]() |
| Galactic Arena Hard 2000+ | ![]() |
| Galactic Helmets 2000+ | ![]() |
| Spell Scroll 1750+ | ![]() |
| Mystic Boots 1500+ | ![]() |
| Symbol of Sun And Sea 1500+ | ![]() |
| Star Ring 1000+ | ![]() |
| Blue Sphere 800+ | ![]() |
| Elven Mail 600+ | ![]() |
| Strangely Ornamented Key 400+ | ![]() |
| Blue Note 350+ | ![]() |
| Depoth Equipments 250+ | ![]() |
| Umbral Master Quest 200+ | ![]() |
| Demon Oak Quest 200+ | ![]() |
| Inquisition Quest 200+ | ![]() |
| Draken Citadel Quest 200+ | ![]() |
| Nightmare Quest 180+ | ![]() |
| Annihilator Quest 100+ | ![]() |
| Lost Pyramid 130+ | ![]() |
| Yalahari Quest 130+ | ![]() |
| Demon Helmet Quest 100+ | ![]() |
| Pits of Inferno Quest 100+ | ![]() |
| Firewalker Boots 90+ | ![]() |
| Ferumbras Tower 100+ | ![]() |
NPC - RPG/Hero Island
Zalandril NPC - RPG Island
| Mission | Status |
|---|---|
| Zalandril Mission 1 | ![]() |
| Zalandril Mission 2 | ![]() |
| Zalandril Mission 3 | ![]() |
| Zalandril Mission 4 | ![]() |
| Zalandril Mission 5 | ![]() |
| Zalandril Mission 6 | ![]() |
| Zalandril Mission 7 | ![]() |
Marvell NPC - RPG Island
| Mission | Status |
|---|---|
| Marvell Mission 1 | ![]() |
| Marvell Mission 2 | ![]() |
| Marvell Mission 3 | ![]() |
| Marvell Mission 4 | ![]() |
| Marvell Mission 5 | ![]() |
| Marvell Mission 6 | ![]() |
| Marvell Mission 7 | ![]() |
Tennet NPC - RPG Island
| Mission | Status |
|---|---|
| Tennet Mission 1 | ![]() |
| Tennet Mission 2 | ![]() |
| Tennet Mission 3 | ![]() |
| Tennet Mission 4 | ![]() |
| Tennet Mission 5 | ![]() |
| Tennet Mission 6 | ![]() |
| Tennet Mission 7 | ![]() |
Snaff NPC - RPG Island
| Mission | Status |
|---|---|
| Snaff Mission 1 | ![]() |
| Snaff Mission 2 | ![]() |
| Snaff Mission 3 | ![]() |
| Snaff Mission 4 | ![]() |
| Snaff Mission 5 | ![]() |
| Snaff Mission 6 | ![]() |
| Snaff Mission 7 | ![]() |
Mefarius NPC - RPG Island
| Mission | Status |
|---|---|
| Mefarius Mission 1 | ![]() |
| Mefarius Mission 2 | ![]() |
| Mefarius Mission 3 | ![]() |
| Mefarius Mission 4 | ![]() |
| Mefarius Mission 5 | ![]() |
| Mefarius Mission 6 | ![]() |
| Mefarius Mission 7 | ![]() |
Zardas NPC - RPG Island
| Mission | Status |
|---|---|
| Zardas Mission 1 | ![]() |
| Zardas Mission 2 | ![]() |
| Zardas Mission 3 | ![]() |
| Zardas Mission 4 | ![]() |
| Zardas Mission 5 | ![]() |
| Zardas Mission 6 | ![]() |
| Zardas Mission 7 | ![]() |
Kavalorn NPC - RPG Island
| Mission | Status |
|---|---|
| Kavalorn Mission 1 | ![]() |
| Kavalorn Mission 2 | ![]() |
| Kavalorn Mission 3 | ![]() |
| Kavalorn Mission 4 | ![]() |
| Kavalorn Mission 5 | ![]() |
| Kavalorn Mission 6 | ![]() |
| Kavalorn Mission 7 | ![]() |
Envoy NPC - Hero Island
| Mission | Status |
|---|---|
| Envoy Mission 1 | ![]() |
| Envoy Mission 2 | ![]() |
| Envoy Mission 3 | ![]() |
| Envoy Mission 4 | ![]() |
| Envoy Mission 5 | ![]() |
| Envoy Mission 6 | ![]() |
| Envoy Mission 7 | ![]() |
Deaths
| Date | Details |
|---|---|
| 9 Dec 2025, 18:18 | Died at level 2714 by Night Fury |
| 9 Dec 2025, 02:54 | Died at level 2706 by Cult Scholar |
| 15 Nov 2025, 02:58 | Died at level 2703 by Galactic Demon |
| 15 Nov 2025, 02:32 | Died at level 2707 by Ghidorah Carnisylvan and Ligneous Carnisylvan |
| 14 Nov 2025, 18:00 | Died at level 2710 by Galactic Golem and Fire Worm |
| 13 Nov 2025, 21:40 | Died at level 2714 by Feared Ogre |
| 13 Nov 2025, 21:28 | Died at level 2718 by Ghost of Abomination |
| 13 Nov 2025, 19:52 | Died at level 2722 by Cave Giant |
| 11 Nov 2025, 14:03 | Died at level 2706 by Galactic Golem |
| 11 Nov 2025, 13:44 | Died at level 2710 by Fire Worm |
| 30 Oct 2025, 23:51 | Died at level 2567 by Jade Serpent and Lavemoth |
| 25 Sep 2025, 23:12 | Died at level 2560 by Stonefire Golem and Lavemoth |
| 25 Sep 2025, 23:04 | Died at level 2551 by Jade Serpent and Stonefire Golem |
| 23 Sep 2025, 00:19 | Died at level 1980 by Seacrest Predator and Seacrest Serpent |
| 22 Sep 2025, 15:23 | Died at level 1557 by Lavemoth and Stonefire Golem |
| 21 Sep 2025, 19:48 | Died at level 870 by Seacrest Serpent |
| 21 Sep 2025, 19:43 | Died at level 852 by Stonefire Golem |
| 21 Sep 2025, 19:13 | Died at level 827 by Seacrest Serpent |
| 21 Sep 2025, 19:09 | Died at level 733 by Seacrest Gigantica |
| 21 Sep 2025, 18:56 | Died at level 374 by Seacrest Predator and Seacrest Gigantica |
Search Character
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 20955 |
| 2. Bombel | Reborn. 10 | Lvl. 12234 |
| 3. Sewif | Reborn. 10 | Lvl. 10214 |
| 4. Lobo | Reborn. 10 | Lvl. 9192 |
| 5. Povek | Reborn. 10 | Lvl. 5292 |
| 1. | Vikings | 212 kills |
| 2. | SCAMERIA | 35 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Bombzer | +4054858980262 exp |
| Lobo | +1726345329296 exp |
| Qwwas | +1510336032027 exp |
| Losowy nickx | +1258319318912 exp |
| Povek | +867375441823 exp |
Discord















