Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: plague bite
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Elder Millipede
|
1% | 1 | 1 |
Elite Millipede
|
1% | 1 | 1 |
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 21473 |
| 2. Sewif | Reborn. 10 | Lvl. 13188 |
| 3. Bombel | Reborn. 10 | Lvl. 12622 |
| 4. Lobo | Reborn. 10 | Lvl. 11403 |
| 5. Povek | Reborn. 10 | Lvl. 8824 |
| 1. | Vikings | 210 kills |
| 2. | SCAMERIA | 33 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Lobo | +934307718786 exp |
| Bernkastel | +691433874245 exp |
| Sewif | +362693685777 exp |
| Miivs | +337141994592 exp |
| Spirit Blossom | +264453173841 exp |
Discord

