Search by Item to find monsters that drop it, or by Monster to view its loot table and details.
Monsters that drop: maxilla
Item
Sorted by chance
| Monster | Chance | Min | Max |
|---|---|---|---|
Undead Cavebear
|
47.28% | 1 | 1 |
ACCOUNT
Informations
| IP: | main.giveria.com |
| Experience: | Stages |
| Client: | 14.12 |
| Type: | Open PvP |
Stats
| 1. Bombzer | Reborn. 10 | Lvl. 21473 |
| 2. Sewif | Reborn. 10 | Lvl. 13215 |
| 3. Bombel | Reborn. 10 | Lvl. 12623 |
| 4. Lobo | Reborn. 10 | Lvl. 11491 |
| 5. Povek | Reborn. 10 | Lvl. 8855 |
| 1. | Vikings | 210 kills |
| 2. | SCAMERIA | 33 kills |
| 3. | Peaky Blinders | 30 kills |
| 4. | Fallen Security | 28 kills |
| Lobo | +1516206117868 exp |
| Bernkastel | +717577645515 exp |
| Miivs | +676973243567 exp |
| Qwwas | +589730809688 exp |
| Sewif | +589182616314 exp |
Discord
