Ranking for Shielding
| # | Name | Vocation | Reborn | Skill |
|---|---|---|---|---|
| 5401 | Saint Neshi | Master Sorcerer | 0 | 10 |
| 5402 | Battlebot | Master Sorcerer | 0 | 10 |
| 5403 | Astrobos | Master Sorcerer | 0 | 10 |
| 5404 | Jupiterms | Master Sorcerer | 0 | 10 |
| 5405 | Jungle Girl | Elder Druid | 0 | 10 |
| 5406 | Hora Curka | Elder Druid | 0 | 10 |
| 5407 | Hustler | Elder Druid | 0 | 10 |
| 5408 | Na Pazurysa | Master Sorcerer | 0 | 10 |
| 5409 | Snabba killen | Master Sorcerer | 0 | 10 |
| 5410 | Hermiona | Master Sorcerer | 0 | 10 |
| 5411 | Mysza | Master Sorcerer | 0 | 10 |
| 5412 | Magiczny Chopek | Master Sorcerer | 0 | 10 |
| 5413 | Sirsen | Master Sorcerer | 0 | 10 |
| 5414 | Babeq | Master Sorcerer | 0 | 10 |
| 5415 | Patusiara | Master Sorcerer | 0 | 10 |
| 5416 | Dajsu | Elder Druid | 0 | 10 |
| 5417 | Cmentarzysko | Master Sorcerer | 0 | 10 |
| 5418 | Skullita | Elder Druid | 0 | 10 |
| 5419 | Keho Heh | Master Sorcerer | 0 | 10 |
| 5420 | Kacperovsky | Master Sorcerer | 0 | 10 |
| 5421 | Najebany Teleskopem | Master Sorcerer | 0 | 10 |
| 5422 | Szybkireal | Master Sorcerer | 0 | 10 |
| 5423 | Flamek | Master Sorcerer | 0 | 10 |
| 5424 | Drewno skladam | Master Sorcerer | 0 | 10 |
| 5425 | Dies Ireas | Master Sorcerer | 0 | 10 |
| 5426 | Sumik | Master Sorcerer | 0 | 10 |
| 5427 | Summik | Master Sorcerer | 0 | 10 |
| 5428 | Demon Form | Master Sorcerer | 0 | 10 |
| 5429 | Diesu | Master Sorcerer | 0 | 10 |
| 5430 | Jas Osiem Lat | Elder Druid | 0 | 10 |
| 5431 | Jas Dziesiec Lat | Elder Druid | 0 | 10 |
| 5432 | Player One | Master Sorcerer | 0 | 10 |
| 5433 | Dejair | Master Sorcerer | 0 | 10 |
| 5434 | Dejairr | Master Sorcerer | 0 | 10 |
| 5435 | Dejairra | Master Sorcerer | 0 | 10 |
| 5436 | Dejairras | Master Sorcerer | 0 | 10 |
| 5437 | Dejairrase | Master Sorcerer | 0 | 10 |
| 5438 | Dejairraser | Master Sorcerer | 0 | 10 |
| 5439 | Dejairraserr | Master Sorcerer | 0 | 10 |
| 5440 | Dejairraserrt | Master Sorcerer | 0 | 10 |
| 5441 | Dejairraserrty | Master Sorcerer | 0 | 10 |
| 5442 | Kryptonim Dominator | Elder Druid | 0 | 10 |
| 5443 | Kryptonim Dominando | Elder Druid | 0 | 10 |
| 5444 | Nostalgia | Elder Druid | 0 | 10 |
| 5445 | Itz Maximus | Elder Druid | 0 | 10 |
| 5446 | Maxi lubi penesa | Master Sorcerer | 0 | 10 |
| 5447 | Habyzz | Elder Druid | 0 | 10 |
| 5448 | Saner | Elder Druid | 0 | 10 |
| 5449 | Nie reebok | Master Sorcerer | 0 | 10 |
| 5450 | Renishi | Master Sorcerer | 0 | 10 |
| 5451 | Pancernyy | Elder Druid | 0 | 10 |
| 5452 | Lavillenie | Master Sorcerer | 0 | 10 |
| 5453 | Belfegor | Master Sorcerer | 0 | 10 |
| 5454 | Naumende | Elder Druid | 0 | 10 |
| 5455 | Yrjon | Elder Druid | 0 | 10 |
| 5456 | Psevdonim | Master Sorcerer | 0 | 10 |
| 5457 | Red Skull | Master Sorcerer | 0 | 10 |
| 5458 | Aafro | Master Sorcerer | 0 | 10 |
| 5459 | Mefixovsky | Elder Druid | 0 | 10 |
| 5460 | Ruszofe Pedaly | Master Sorcerer | 0 | 10 |
| 5461 | Icymy | Master Sorcerer | 0 | 10 |
| 5462 | Gothan | Master Sorcerer | 0 | 10 |
| 5463 | Adrian | Master Sorcerer | 0 | 10 |
| 5464 | Sieratas | Elder Druid | 0 | 10 |
| 5465 | Slowemakoo | Master Sorcerer | 0 | 10 |
| 5466 | Slowekar | Master Sorcerer | 0 | 10 |
| 5467 | Maro From Uk | Elder Druid | 0 | 10 |
| 5468 | Veelqoo | Master Sorcerer | 0 | 10 |
| 5469 | Heroina | Master Sorcerer | 0 | 10 |
| 5470 | Drrdtyydtrytf | Master Sorcerer | 0 | 10 |
| 5471 | Drtsxertsewr | Master Sorcerer | 0 | 10 |
| 5472 | Alejajajpg | Master Sorcerer | 0 | 10 |
| 5473 | Turtle | Master Sorcerer | 0 | 10 |
| 5474 | Ancientovsky | Master Sorcerer | 0 | 10 |
| 5475 | Anciientovsky | Master Sorcerer | 0 | 10 |
| 5476 | King Ancient | Master Sorcerer | 0 | 10 |
| 5477 | Ancientovskyy | Master Sorcerer | 0 | 10 |
| 5478 | Ancient | Master Sorcerer | 0 | 10 |
| 5479 | Kiing Ancient | Master Sorcerer | 0 | 10 |
| 5480 | Kiing Anciient | Master Sorcerer | 0 | 10 |
| 5481 | Ancientovski | Master Sorcerer | 0 | 10 |
| 5482 | Ancientovskii | Master Sorcerer | 0 | 10 |
| 5483 | Anciientovskii | Master Sorcerer | 0 | 10 |
| 5484 | Krol Tony | Master Sorcerer | 0 | 10 |
| 5485 | King Tony | Master Sorcerer | 0 | 10 |
| 5486 | Anciient | Master Sorcerer | 0 | 10 |
| 5487 | Anciencik | Master Sorcerer | 0 | 10 |
| 5488 | Marjolka | Master Sorcerer | 0 | 10 |
| 5489 | Hyakkimaru | Master Sorcerer | 0 | 10 |
| 5490 | Rozczochrana | Master Sorcerer | 0 | 10 |
| 5491 | Czaarnuch | Master Sorcerer | 0 | 10 |
| 5492 | Ancient Rookstayer | Master Sorcerer | 0 | 10 |
| 5493 | Adgfdsagdfg | Master Sorcerer | 0 | 10 |
| 5494 | Fan Deya | Elder Druid | 0 | 10 |
| 5495 | Pastik | Master Sorcerer | 0 | 10 |
| 5496 | Coccainator | Elder Druid | 0 | 10 |
| 5497 | Sakano | Master Sorcerer | 0 | 10 |
| 5498 | Adsgfdsfgdfhg | Master Sorcerer | 0 | 10 |
| 5499 | Lesiokondruid | Elder Druid | 0 | 10 |
| 5500 | Quendosim | Master Sorcerer | 0 | 10 |
Page 55 - Showing 100 table rows