Ranking for Sword Fighting
| # | Name | Vocation | Reborn | Skill |
|---|---|---|---|---|
| 2801 | Lskxnus | Master Sorcerer | 0 | 10 |
| 2802 | Lskxnud | Master Sorcerer | 0 | 10 |
| 2803 | Lskxnuf | Master Sorcerer | 0 | 10 |
| 2804 | Lskxnug | Master Sorcerer | 0 | 10 |
| 2805 | Lskxnuh | Master Sorcerer | 0 | 10 |
| 2806 | Lskxnuj | Master Sorcerer | 0 | 10 |
| 2807 | Lskxnuk | Master Sorcerer | 0 | 10 |
| 2808 | Lskxnul | Master Sorcerer | 0 | 10 |
| 2809 | Psxuna | Master Sorcerer | 0 | 10 |
| 2810 | Psxuns | Master Sorcerer | 0 | 10 |
| 2811 | Psxund | Master Sorcerer | 0 | 10 |
| 2812 | Psxunf | Master Sorcerer | 0 | 10 |
| 2813 | Psxung | Master Sorcerer | 0 | 10 |
| 2814 | Psxunh | Master Sorcerer | 0 | 10 |
| 2815 | Psxunj | Master Sorcerer | 0 | 10 |
| 2816 | Psxunk | Master Sorcerer | 0 | 10 |
| 2817 | Psxunl | Master Sorcerer | 0 | 10 |
| 2818 | Lejmi | Elder Druid | 0 | 10 |
| 2819 | Pomelo | Royal Paladin | 0 | 10 |
| 2820 | Jajeske | Master Sorcerer | 0 | 10 |
| 2821 | Yogi Knight | Master Sorcerer | 0 | 10 |
| 2822 | Tomzzy | Royal Paladin | 4 | 10 |
| 2823 | Huntman | Master Sorcerer | 0 | 10 |
| 2824 | Nirvamag | Master Sorcerer | 5 | 10 |
| 2825 | Waaxik | Master Sorcerer | 0 | 10 |
| 2826 | Cycu King | Royal Paladin | 0 | 10 |
| 2827 | Donata | Master Sorcerer | 0 | 10 |
| 2828 | Zikss | Royal Paladin | 1 | 10 |
| 2829 | Can you move | Master Sorcerer | 0 | 10 |
| 2830 | Svampbob | Royal Paladin | 0 | 10 |
| 2831 | Aegired | Master Sorcerer | 4 | 10 |
| 2832 | Fermalen | Master Sorcerer | 0 | 10 |
| 2833 | Aidenkg | Royal Paladin | 0 | 10 |
| 2834 | Zaba Bugi | Royal Paladin | 0 | 10 |
| 2835 | Dziadek Mrozz | Master Sorcerer | 0 | 10 |
| 2836 | Asdads Jeden | Master Sorcerer | 0 | 10 |
| 2837 | Asdads Dwa | Master Sorcerer | 0 | 10 |
| 2838 | Asdads Piec | Master Sorcerer | 0 | 10 |
| 2839 | Asdads Osiem | Master Sorcerer | 0 | 10 |
| 2840 | The Special One | Master Sorcerer | 0 | 10 |
| 2841 | Franioldihoo | Royal Paladin | 1 | 10 |
| 2842 | Erpek | Royal Paladin | 0 | 10 |
| 2843 | Emeritoss Mlodziutki | Master Sorcerer | 1 | 10 |
| 2844 | Jurass | Royal Paladin | 0 | 10 |
| 2845 | Itz Bombel | Elder Druid | 0 | 10 |
| 2846 | Kowal | Master Sorcerer | 0 | 10 |
| 2847 | Fornalik | Master Sorcerer | 0 | 10 |
| 2848 | Kosztos | Master Sorcerer | 0 | 10 |
| 2849 | Maldini | Master Sorcerer | 9 | 10 |
| 2850 | Torreto | Royal Paladin | 0 | 10 |
| 2851 | Nimfa | Elder Druid | 0 | 10 |
| 2852 | Puncia | Master Sorcerer | 0 | 10 |
| 2853 | Kaddasd | Royal Paladin | 0 | 10 |
| 2854 | Kasiaczek | Master Sorcerer | 0 | 10 |
| 2855 | Doktor Powermist | Elder Druid | 0 | 10 |
| 2856 | Kasiaassa | Master Sorcerer | 0 | 10 |
| 2857 | Kasiaassaa | Master Sorcerer | 0 | 10 |
| 2858 | Kasiaassaarew | Master Sorcerer | 0 | 10 |
| 2859 | Kasiaassaar | Master Sorcerer | 0 | 10 |
| 2860 | Kasiaassaars | Master Sorcerer | 0 | 10 |
| 2861 | Werew | Master Sorcerer | 0 | 10 |
| 2862 | Werewx | Master Sorcerer | 0 | 10 |
| 2863 | Werewxa | Master Sorcerer | 0 | 10 |
| 2864 | Rewersas | Master Sorcerer | 0 | 10 |
| 2865 | Rewersase | Master Sorcerer | 0 | 10 |
| 2866 | Rewersasex | Master Sorcerer | 0 | 10 |
| 2867 | Rewersasexe | Master Sorcerer | 0 | 10 |
| 2868 | Supermarian | Master Sorcerer | 0 | 10 |
| 2869 | Sdadsa | Master Sorcerer | 0 | 10 |
| 2870 | Xzcxzc | Master Sorcerer | 0 | 10 |
| 2871 | Xzcxzcvcx | Master Sorcerer | 0 | 10 |
| 2872 | Xzcxzcvcxrew | Master Sorcerer | 0 | 10 |
| 2873 | Rewrwe | Master Sorcerer | 0 | 10 |
| 2874 | Rewrweqw | Master Sorcerer | 0 | 10 |
| 2875 | Gilotron | Royal Paladin | 0 | 10 |
| 2876 | Rewrweqww | Master Sorcerer | 0 | 10 |
| 2877 | Life starts now | Master Sorcerer | 0 | 10 |
| 2878 | Aura | Master Sorcerer | 9 | 10 |
| 2879 | Yotochua | Royal Paladin | 0 | 10 |
| 2880 | Xanzor | Master Sorcerer | 0 | 10 |
| 2881 | Befect | Elder Druid | 0 | 10 |
| 2882 | Griomdrun Ruxium | Elder Druid | 0 | 10 |
| 2883 | Demesis | Royal Paladin | 0 | 10 |
| 2884 | Deairro | Master Sorcerer | 0 | 10 |
| 2885 | Paciep | Master Sorcerer | 0 | 10 |
| 2886 | Mystick | Master Sorcerer | 0 | 10 |
| 2887 | Upadly | Master Sorcerer | 0 | 10 |
| 2888 | Saffron Currse | Elder Druid | 0 | 10 |
| 2889 | Komosiak Comeback | Master Sorcerer | 0 | 10 |
| 2890 | Aarkanito | Royal Paladin | 2 | 10 |
| 2891 | Andrzej Dupa | Master Sorcerer | 0 | 10 |
| 2892 | Zbirc | Master Sorcerer | 0 | 10 |
| 2893 | Lalus | Master Sorcerer | 0 | 10 |
| 2894 | El Baar | Elder Druid | 0 | 10 |
| 2895 | Trino Mero | Royal Paladin | 0 | 10 |
| 2896 | Nounejm | Elder Druid | 2 | 10 |
| 2897 | Stefan Snajper | Royal Paladin | 0 | 10 |
| 2898 | Villek | Master Sorcerer | 2 | 10 |
| 2899 | Napleciarz | Master Sorcerer | 0 | 10 |
| 2900 | Harlem Szejk | Master Sorcerer | 2 | 10 |
Page 29 - Showing 100 table rows